2026 Regular Season · Powered by Ballclubz
League leaders
Rate stats need 2.5 plate appearances or 0.8 innings pitched per team game to qualify.
Batting Average
On-Base + Slugging
On-Base Percentage
Batting stats
108 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Claerhout1B | LET | 35 | 186 | 163 | 39 | 72 | 9 | 0 | 3 | 29 | 18 | 38 | 2 | .442 | .511 | .552 | 1.063 |
| 2 | Gavin PanksC | SAS | 37 | 196 | 164 | 39 | 65 | 10 | 1 | 2 | 32 | 26 | 37 | 0 | .396 | .485 | .506 | .991 |
| 3 | Landon KauffmanOF | OKO | 35 | 175 | 151 | 35 | 58 | 13 | 5 | 0 | 36 | 18 | 27 | 5 | .384 | .446 | .536 | .982 |
| 4 | Ethan MurdochOF | SAS | 37 | 191 | 159 | 38 | 60 | 5 | 0 | 10 | 41 | 26 | 29 | 1 | .377 | .471 | .597 | 1.069 |
| 5 | Maverick McAllisterINF | BRK | 37 | 182 | 165 | 29 | 62 | 19 | 2 | 3 | 29 | 15 | 19 | 2 | .376 | .434 | .570 | 1.004 |
| 6 | Josh HensonINF | SAS | 38 | 192 | 173 | 33 | 64 | 16 | 0 | 8 | 53 | 17 | 37 | 0 | .370 | .427 | .601 | 1.028 |
| 7 | Justin SimardINF | REG | 30 | 151 | 131 | 25 | 48 | 10 | 1 | 2 | 19 | 18 | 16 | 1 | .366 | .437 | .504 | .941 |
| 8 | Nash CrowellINF | OKO | 34 | 179 | 145 | 34 | 53 | 10 | 0 | 11 | 42 | 31 | 22 | 1 | .366 | .486 | .662 | 1.148 |
| 9 | Maddox ShaverINF | SYL | 34 | 175 | 148 | 37 | 54 | 7 | 0 | 11 | 34 | 24 | 31 | 2 | .365 | .457 | .635 | 1.092 |
| 10 | B CrouseUTL | OKO | 34 | 177 | 149 | 35 | 54 | 11 | 2 | 5 | 32 | 26 | 27 | 4 | .362 | .458 | .564 | 1.021 |
| 11 | Hudson UngerOF | SC | 37 | 197 | 173 | 41 | 62 | 9 | 5 | 8 | 40 | 21 | 34 | 2 | .358 | .431 | .607 | 1.038 |
| 12 | Cal GatesOF | OKO | 36 | 192 | 169 | 36 | 60 | 11 | 1 | 1 | 27 | 19 | 27 | 11 | .355 | .427 | .450 | .877 |
| 13 | Jalen MeyersINF | REG | 36 | 184 | 155 | 41 | 55 | 8 | 0 | 12 | 25 | 23 | 24 | 2 | .355 | .457 | .639 | 1.095 |
| 14 | Thomas SotoSS | MJ | 30 | 144 | 124 | 21 | 44 | 8 | 1 | 1 | 24 | 18 | 17 | 5 | .355 | .444 | .460 | .904 |
| 15 | Ben Waliczek2B | MJ | 33 | 174 | 139 | 38 | 49 | 4 | 0 | 0 | 29 | 30 | 9 | 7 | .353 | .477 | .381 | .858 |
| 16 | William EdwardsOF | MJ | 34 | 153 | 131 | 22 | 46 | 8 | 0 | 2 | 24 | 21 | 14 | 2 | .351 | .444 | .458 | .902 |
| 17 | Gael SalinasINF | SAS | 35 | 191 | 160 | 41 | 56 | 7 | 3 | 4 | 33 | 28 | 13 | 2 | .350 | .445 | .506 | .951 |
| 18 | Nathan HoustonINF | SAS | 33 | 156 | 127 | 29 | 44 | 11 | 2 | 0 | 25 | 22 | 12 | 3 | .346 | .468 | .465 | .933 |
| 19 | Dan KawanishiINF | ECR | 35 | 153 | 128 | 26 | 44 | 9 | 1 | 4 | 19 | 20 | 27 | 6 | .344 | .451 | .523 | .974 |
| 20 | Eduardo Saenz3B | MJ | 36 | 177 | 150 | 19 | 51 | 11 | 0 | 1 | 29 | 18 | 29 | 0 | .340 | .441 | .433 | .874 |
| 21 | Garryn PlummerC | MJ | 36 | 183 | 153 | 38 | 52 | 11 | 0 | 6 | 38 | 24 | 12 | 0 | .340 | .437 | .529 | .967 |
| 22 | Connor CrowsonINF | OKO | 36 | 195 | 156 | 45 | 53 | 12 | 1 | 6 | 30 | 35 | 39 | 7 | .340 | .472 | .545 | 1.017 |
| 23 | Marcos ArochoINF | FTM | 34 | 146 | 131 | 21 | 44 | 5 | 0 | 7 | 15 | 14 | 27 | 3 | .336 | .397 | .534 | .932 |
| 24 | Johnboy RittenhouseOF | SYL | 33 | 155 | 135 | 25 | 45 | 12 | 1 | 10 | 30 | 17 | 15 | 2 | .333 | .413 | .659 | 1.072 |
| 25 | Brady ByeC | REG | 36 | 175 | 165 | 24 | 54 | 7 | 0 | 5 | 27 | 10 | 22 | 4 | .327 | .366 | .461 | .826 |
| 26 | Frankie GiacaloneINF | MH | 36 | 164 | 150 | 21 | 49 | 15 | 0 | 6 | 27 | 13 | 24 | 1 | .327 | .384 | .547 | .931 |
| 27 | Erick BallenillaINF | BRK | 36 | 173 | 161 | 21 | 52 | 13 | 1 | 6 | 26 | 12 | 34 | 2 | .323 | .370 | .528 | .898 |
| 28 | Ryan WeaverINF | WEY | 34 | 140 | 121 | 18 | 39 | 6 | 1 | 3 | 16 | 18 | 39 | 1 | .322 | .414 | .463 | .877 |
| 29 | Brock LairdINF | SAS | 32 | 152 | 122 | 26 | 39 | 5 | 2 | 5 | 23 | 22 | 23 | 1 | .320 | .421 | .516 | .937 |
| 30 | Asahi NakanoOF | BRK | 34 | 153 | 141 | 20 | 45 | 5 | 0 | 5 | 23 | 10 | 24 | 2 | .319 | .373 | .461 | .834 |
| 31 | Michael Rago3B | MJ | 35 | 168 | 138 | 33 | 44 | 10 | 1 | 5 | 48 | 27 | 19 | 4 | .319 | .423 | .514 | .937 |
| 32 | Elijha HammillOF | SYL | 35 | 172 | 151 | 22 | 48 | 6 | 1 | 7 | 36 | 19 | 28 | 1 | .318 | .390 | .510 | .899 |
| 33 | Brayden MayencourtC | WEY | 36 | 156 | 136 | 20 | 43 | 6 | 1 | 1 | 23 | 17 | 18 | 1 | .316 | .404 | .397 | .801 |
| 34 | Kalem HaneyINF | LET | 33 | 176 | 146 | 30 | 46 | 9 | 1 | 3 | 24 | 24 | 28 | 3 | .315 | .426 | .452 | .878 |
| 35 | David SimmonsC | ECR | 32 | 161 | 138 | 25 | 43 | 8 | 1 | 5 | 23 | 17 | 19 | 1 | .312 | .404 | .493 | .896 |
| 36 | Luke WilsonUTL | ECR | 35 | 155 | 138 | 19 | 43 | 4 | 1 | 2 | 15 | 15 | 40 | 3 | .312 | .387 | .399 | .786 |
| 37 | Jake Hiromoto2B | SC | 32 | 168 | 146 | 25 | 45 | 8 | 0 | 12 | 47 | 19 | 28 | 1 | .308 | .393 | .610 | 1.002 |
| 38 | B SanchezINF | OKO | 33 | 154 | 137 | 26 | 42 | 8 | 1 | 6 | 38 | 13 | 19 | 1 | .307 | .377 | .511 | .888 |
| 39 | Elias DuncanC | SYL | 35 | 160 | 137 | 22 | 42 | 9 | 2 | 3 | 15 | 18 | 33 | 3 | .307 | .400 | .467 | .867 |
| 40 | Turner ZdunichOF | OKO | 36 | 174 | 144 | 33 | 44 | 9 | 1 | 3 | 30 | 27 | 48 | 1 | .306 | .414 | .444 | .858 |
| 41 | Nate KingC | MH | 33 | 129 | 118 | 20 | 36 | 6 | 2 | 1 | 12 | 10 | 10 | 0 | .305 | .357 | .415 | .772 |
| 42 | Raine KreklewetzOF | REG | 34 | 142 | 128 | 17 | 39 | 4 | 4 | 0 | 13 | 12 | 24 | 3 | .305 | .373 | .398 | .772 |
| 43 | Ian MontzOF | REG | 37 | 184 | 151 | 30 | 46 | 9 | 3 | 7 | 30 | 30 | 38 | 1 | .305 | .429 | .543 | .972 |
| 44 | Lance AndersonOF | REG | 33 | 152 | 136 | 19 | 41 | 1 | 2 | 1 | 23 | 13 | 38 | 7 | .301 | .375 | .360 | .735 |
| 45 | Riley KwakINF | ECR | 34 | 175 | 143 | 26 | 43 | 11 | 0 | 1 | 22 | 22 | 23 | 2 | .301 | .417 | .399 | .816 |
| 46 | Joey MarinoINF | SYL | 35 | 159 | 148 | 22 | 44 | 6 | 0 | 3 | 17 | 10 | 26 | 0 | .297 | .346 | .399 | .745 |
| 47 | Chris FranksOF | MJ | 32 | 174 | 145 | 31 | 43 | 8 | 1 | 2 | 22 | 25 | 28 | 4 | .297 | .414 | .407 | .821 |
| 48 | Coleman Parry1B | SYL | 32 | 145 | 125 | 14 | 37 | 3 | 0 | 3 | 14 | 14 | 22 | 3 | .296 | .379 | .392 | .771 |
| 49 | Erik AguirreOF | SAS | 37 | 171 | 149 | 29 | 44 | 9 | 2 | 0 | 26 | 21 | 42 | 5 | .295 | .380 | .383 | .763 |
| 50 | Joshua MiltonOF | LET | 34 | 165 | 149 | 27 | 44 | 7 | 0 | 3 | 22 | 14 | 37 | 1 | .295 | .364 | .403 | .766 |
| 51 | Lee MatsuzakiOF | LET | 35 | 180 | 156 | 16 | 46 | 19 | 0 | 1 | 34 | 23 | 42 | 1 | .295 | .389 | .436 | .825 |
| 52 | Michael QuickOF | SYL | 36 | 154 | 117 | 28 | 34 | 9 | 0 | 4 | 18 | 32 | 23 | 1 | .291 | .455 | .470 | .925 |
| 53 | Carter Roth2B | MH | 31 | 143 | 138 | 15 | 40 | 9 | 1 | 3 | 15 | 4 | 11 | 1 | .290 | .315 | .435 | .749 |
| 54 | Jake Roggensack3B | SC | 34 | 150 | 135 | 23 | 39 | 3 | 0 | 1 | 17 | 10 | 35 | 1 | .289 | .347 | .333 | .680 |
| 55 | Hunter FujimotoOF | SC | 32 | 140 | 122 | 17 | 35 | 3 | 0 | 0 | 14 | 14 | 18 | 2 | .287 | .379 | .311 | .690 |
| 56 | Charlie CollinsOF | SYL | 36 | 180 | 155 | 22 | 44 | 13 | 4 | 3 | 24 | 23 | 32 | 3 | .284 | .383 | .477 | .861 |
| 57 | Hank GriffinINF | OKO | 33 | 156 | 124 | 24 | 35 | 12 | 0 | 1 | 29 | 24 | 26 | 5 | .282 | .417 | .403 | .820 |
| 58 | Steven FerminOF | ECR | 32 | 155 | 149 | 16 | 42 | 4 | 2 | 6 | 20 | 4 | 29 | 2 | .282 | .303 | .456 | .760 |
| 59 | Jayden LuskC | OKO | 33 | 152 | 128 | 28 | 36 | 6 | 0 | 5 | 36 | 21 | 21 | 1 | .281 | .388 | .445 | .833 |
| 60 | Nick StinsonINF | SAS | 35 | 166 | 139 | 29 | 39 | 6 | 1 | 3 | 13 | 22 | 21 | 3 | .281 | .392 | .403 | .794 |
| 61 | Ben SimmonsC | BRK | 32 | 142 | 127 | 13 | 35 | 4 | 2 | 1 | 12 | 14 | 22 | 0 | .276 | .352 | .362 | .714 |
| 62 | Jordan MonroeUTL | LET | 33 | 143 | 127 | 18 | 35 | 6 | 0 | 2 | 15 | 12 | 34 | 0 | .276 | .357 | .370 | .727 |
| 63 | Lucas GeislerOF | SC | 37 | 180 | 135 | 24 | 37 | 3 | 1 | 1 | 18 | 39 | 27 | 4 | .274 | .456 | .333 | .789 |
| 64 | Rydell AdairC | SC | 33 | 150 | 135 | 19 | 37 | 5 | 0 | 3 | 13 | 11 | 20 | 0 | .274 | .340 | .378 | .718 |
| 65 | Nash NicholsOF | SAS | 34 | 168 | 150 | 26 | 41 | 3 | 0 | 9 | 36 | 13 | 28 | 3 | .273 | .339 | .473 | .813 |
| 66 | Anthony HectorSS | SC | 36 | 170 | 147 | 15 | 40 | 9 | 1 | 3 | 28 | 18 | 41 | 1 | .272 | .359 | .408 | .767 |
| 67 | Will TogherINF | REG | 32 | 149 | 133 | 16 | 36 | 3 | 0 | 5 | 23 | 12 | 39 | 2 | .271 | .336 | .406 | .742 |
| 68 | Hugh MontgomeryOF | WEY | 37 | 147 | 119 | 16 | 32 | 6 | 1 | 0 | 18 | 25 | 36 | 3 | .269 | .401 | .336 | .737 |
| 69 | Karsen HaneyOF | LET | 33 | 146 | 121 | 22 | 32 | 6 | 2 | 2 | 24 | 21 | 48 | 3 | .264 | .384 | .397 | .780 |
| 70 | Owen Fernandes1B/RHP | BRK | 36 | 177 | 160 | 31 | 42 | 6 | 0 | 15 | 35 | 16 | 51 | 1 | .263 | .328 | .581 | .909 |
| 71 | Hikaru IkedaOF | ECR | 36 | 159 | 126 | 27 | 33 | 4 | 1 | 9 | 26 | 31 | 28 | 3 | .262 | .415 | .524 | .939 |
| 72 | Malachi Jaramillo1B | SC | 34 | 157 | 134 | 24 | 35 | 8 | 0 | 4 | 18 | 22 | 30 | 4 | .261 | .369 | .410 | .780 |
| 73 | Robert GurneyC | WEY | 34 | 168 | 142 | 24 | 37 | 7 | 0 | 6 | 15 | 21 | 33 | 1 | .261 | .375 | .437 | .812 |
| 74 | Johnny VulcanoOF | MH | 36 | 145 | 139 | 12 | 36 | 4 | 0 | 2 | 15 | 5 | 28 | 0 | .259 | .290 | .331 | .621 |
| 75 | Daniel CastellanosC | REG | 33 | 147 | 125 | 11 | 32 | 2 | 1 | 2 | 14 | 20 | 27 | 0 | .256 | .367 | .336 | .703 |
| 76 | Cardel DickC | LET | 38 | 177 | 141 | 23 | 36 | 7 | 0 | 3 | 31 | 28 | 28 | 0 | .255 | .407 | .369 | .776 |
| 77 | Luke WheatleyINF | LET | 33 | 151 | 126 | 25 | 32 | 2 | 0 | 4 | 25 | 20 | 51 | 1 | .254 | .371 | .365 | .736 |
| 78 | Josh StarkOF | MH | 34 | 141 | 132 | 15 | 33 | 3 | 0 | 5 | 17 | 7 | 28 | 0 | .250 | .284 | .386 | .670 |
| 79 | Jack WheatleyINF | LET | 35 | 154 | 129 | 22 | 32 | 5 | 0 | 1 | 15 | 22 | 38 | 4 | .248 | .364 | .310 | .674 |
| 80 | Arwin BurgosOF | FTM | 35 | 142 | 121 | 14 | 30 | 6 | 1 | 3 | 8 | 18 | 20 | 0 | .248 | .352 | .388 | .741 |
| 81 | Carson ChanOF | MH | 29 | 127 | 117 | 13 | 29 | 6 | 0 | 5 | 18 | 8 | 25 | 0 | .248 | .299 | .427 | .727 |
| 82 | Tylan GravesINF | SYL | 37 | 161 | 146 | 25 | 36 | 16 | 0 | 2 | 17 | 13 | 46 | 1 | .247 | .311 | .397 | .708 |
| 83 | Will Sevier3B/RHP | WEY | 32 | 145 | 130 | 18 | 32 | 3 | 1 | 6 | 24 | 13 | 37 | 0 | .246 | .310 | .423 | .733 |
| 84 | Pacey PhillipsOF | MJ | 33 | 146 | 118 | 26 | 29 | 4 | 0 | 2 | 20 | 25 | 20 | 1 | .246 | .390 | .331 | .721 |
| 85 | Jake SteffesSS | SC | 36 | 167 | 147 | 15 | 36 | 1 | 0 | 3 | 22 | 19 | 32 | 4 | .245 | .329 | .313 | .642 |
| 86 | Colton SchmokelOF | BRK | 34 | 144 | 119 | 18 | 29 | 7 | 0 | 2 | 10 | 22 | 39 | 0 | .244 | .368 | .353 | .721 |
| 87 | Joe MadillOF | WEY | 33 | 154 | 129 | 19 | 31 | 5 | 1 | 4 | 17 | 20 | 34 | 1 | .240 | .364 | .388 | .751 |
| 88 | Kieta FujinoINF | FTM | 30 | 145 | 124 | 21 | 29 | 2 | 0 | 7 | 21 | 19 | 30 | 2 | .234 | .338 | .419 | .757 |
| 89 | Alex RouxINF | REG | 30 | 128 | 107 | 16 | 25 | 4 | 4 | 2 | 15 | 18 | 27 | 2 | .234 | .359 | .402 | .761 |
| 90 | Austin BoylanOF | WEY | 35 | 168 | 142 | 24 | 32 | 9 | 2 | 6 | 27 | 22 | 41 | 0 | .225 | .339 | .444 | .783 |
| 91 | Braeden DyckOF | FTM | 36 | 142 | 129 | 16 | 29 | 5 | 0 | 5 | 21 | 9 | 32 | 1 | .225 | .282 | .380 | .662 |
| 92 | Jordan BreenINF | FTM | 33 | 151 | 117 | 12 | 25 | 2 | 0 | 0 | 7 | 32 | 35 | 3 | .214 | .384 | .231 | .615 |
| 93 | Seiji UmezawaINF | ECR | 33 | 149 | 123 | 10 | 26 | 2 | 0 | 2 | 20 | 24 | 31 | 1 | .211 | .349 | .276 | .625 |
| 94 | Andrew BainOF | BRK | 36 | 156 | 145 | 13 | 30 | 8 | 0 | 1 | 15 | 11 | 27 | 1 | .207 | .263 | .283 | .546 |
| 95 | Evan Morrison3B | MH | 35 | 147 | 126 | 13 | 26 | 9 | 1 | 2 | 12 | 17 | 38 | 1 | .206 | .313 | .341 | .654 |
| 96 | Brayden Bunnell1B | MJ | 34 | 156 | 124 | 27 | 25 | 5 | 1 | 3 | 21 | 24 | 28 | 0 | .202 | .353 | .331 | .683 |
| 97 | Joey HeckerOF | FTM | 30 | 115 | 97 | 9 | 19 | 4 | 1 | 2 | 8 | 15 | 33 | 0 | .196 | .313 | .320 | .633 |
| 98 | Eric MoraINF | BRK | 34 | 160 | 145 | 11 | 28 | 7 | 0 | 1 | 12 | 12 | 54 | 0 | .193 | .263 | .262 | .525 |
| 99 | Nick SauveC | FTM | 38 | 169 | 157 | 18 | 30 | 7 | 1 | 11 | 30 | 10 | 42 | 0 | .191 | .249 | .459 | .707 |
| 100 | Miguel TetreaultINF | FTM | 34 | 140 | 122 | 16 | 23 | 4 | 3 | 6 | 17 | 13 | 49 | 2 | .189 | .286 | .418 | .704 |
| 101 | Blake DaleSS | MH | 32 | 140 | 131 | 14 | 24 | 3 | 0 | 3 | 10 | 7 | 46 | 4 | .183 | .236 | .275 | .511 |
| 102 | Trevor DaleINF | WEY | 34 | 153 | 133 | 17 | 24 | 7 | 1 | 4 | 17 | 15 | 57 | 1 | .180 | .281 | .338 | .619 |
| 103 | Deri Steiert-CoutureINF | BRK | 38 | 157 | 115 | 25 | 19 | 2 | 0 | 1 | 9 | 35 | 43 | 2 | .165 | .382 | .209 | .591 |
| 104 | Jared KrampINF | WEY | 32 | 135 | 118 | 17 | 19 | 2 | 1 | 2 | 13 | 15 | 42 | 0 | .161 | .267 | .246 | .512 |
| 105 | Eric Calder1B | MH | 35 | 168 | 143 | 19 | 23 | 5 | 0 | 2 | 9 | 20 | 20 | 0 | .161 | .280 | .238 | .518 |
| 106 | Carson YoungUTL | FTM | 32 | 140 | 126 | 14 | 20 | 3 | 2 | 4 | 13 | 13 | 38 | 0 | .159 | .243 | .310 | .552 |
| 107 | Carson BurnettINF | ECR | 36 | 168 | 146 | 8 | 22 | 4 | 1 | 1 | 13 | 17 | 47 | 0 | .151 | .262 | .212 | .474 |
| 108 | Liam KirshOF | ECR | 35 | 148 | 116 | 15 | 15 | 4 | 0 | 1 | 9 | 27 | 14 | 2 | .129 | .304 | .190 | .494 |
Earned Run Average
Pitching stats
56 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece HemmerlingRHP | SYL | 3 | 1 | 2.08 | 8 | 8 | 0 | 47.2 | 37 | 11 | 11 | 5 | 9 | 43 | 0.97 | 8.12 |
| 2 | Reid MadriagaRHP | OKO | 3 | 1 | 2.72 | 7 | 7 | 0 | 36.1 | 32 | 11 | 11 | 4 | 15 | 46 | 1.29 | 11.39 |
| 3 | Ethan WebsterRHP | LET | 2 | 1 | 2.78 | 8 | 8 | 0 | 45.1 | 44 | 15 | 14 | 1 | 10 | 37 | 1.19 | 7.35 |
| 4 | Brody FornoRHP | OKO | 5 | 1 | 2.95 | 8 | 8 | 0 | 42.2 | 32 | 14 | 14 | 5 | 19 | 47 | 1.20 | 9.91 |
| 5 | Westin WallsRHP | MJ | 7 | 0 | 3.05 | 8 | 8 | 0 | 44.1 | 36 | 15 | 15 | 3 | 15 | 57 | 1.15 | 11.57 |
| 6 | Zach RaichelRHP | WEY | 5 | 2 | 3.47 | 8 | 8 | 0 | 46.2 | 52 | 18 | 18 | 1 | 6 | 28 | 1.24 | 5.40 |
| 7 | Michael SallRHP | SAS | 4 | 0 | 3.54 | 7 | 7 | 0 | 40.2 | 38 | 16 | 16 | 6 | 8 | 29 | 1.13 | 6.42 |
| 8 | Shaye McTavishRHP | LET | 4 | 2 | 3.57 | 8 | 8 | 0 | 40.1 | 41 | 16 | 16 | 4 | 13 | 40 | 1.34 | 8.93 |
| 9 | Merek YeagerRHP | SAS | 2 | 0 | 4.00 | 7 | 7 | 0 | 36.0 | 36 | 17 | 16 | 4 | 6 | 42 | 1.17 | 10.50 |
| 10 | Matt SevensmaRHP | ECR | 4 | 1 | 4.20 | 8 | 8 | 0 | 40.2 | 38 | 21 | 19 | 7 | 28 | 29 | 1.62 | 6.42 |
| 11 | Cody MyersLHP | MH | 2 | 5 | 4.24 | 8 | 8 | 0 | 40.1 | 44 | 21 | 19 | 3 | 18 | 43 | 1.54 | 9.60 |
| 12 | Matthew MackenzieRHP | SYL | 4 | 3 | 4.29 | 8 | 8 | 0 | 42.0 | 53 | 22 | 20 | 3 | 17 | 43 | 1.67 | 9.21 |
| 13 | Evan LehnertRHP | OKO | 4 | 0 | 4.33 | 8 | 8 | 0 | 43.2 | 48 | 22 | 21 | 7 | 16 | 51 | 1.47 | 10.51 |
| 14 | George HobbinsRHP | SYL | 1 | 0 | 4.41 | 7 | 7 | 0 | 32.2 | 22 | 16 | 16 | 1 | 29 | 45 | 1.56 | 12.40 |
| 15 | Bryson LeachRHP | SYL | 3 | 2 | 4.46 | 8 | 8 | 0 | 38.1 | 39 | 19 | 19 | 1 | 22 | 43 | 1.59 | 10.10 |
| 16 | Diego CentellaRHP | MH | 4 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 40 | 20 | 20 | 4 | 25 | 36 | 1.64 | 8.17 |
| 17 | Saul MataLHP | ECR | 3 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 36 | 21 | 20 | 2 | 26 | 53 | 1.56 | 12.03 |
| 18 | Owen StempelRHP | SAS | 6 | 2 | 4.57 | 8 | 8 | 0 | 41.1 | 32 | 21 | 21 | 5 | 22 | 42 | 1.31 | 9.15 |
| 19 | Derek ArcherRHP | MH | 2 | 5 | 4.60 | 8 | 8 | 0 | 45.0 | 52 | 23 | 23 | 12 | 14 | 44 | 1.47 | 8.80 |
| 20 | Mark TorRHP | FTM | 2 | 3 | 4.61 | 8 | 8 | 0 | 41.0 | 45 | 21 | 21 | 2 | 21 | 35 | 1.61 | 7.68 |
| 21 | Brett GetzLHP | LET | 3 | 1 | 4.65 | 7 | 7 | 0 | 31.0 | 20 | 16 | 16 | 4 | 29 | 33 | 1.58 | 9.58 |
| 22 | Kingston BesuijenRHP | ECR | 1 | 3 | 4.78 | 7 | 7 | 0 | 37.2 | 41 | 22 | 20 | 4 | 14 | 20 | 1.46 | 4.78 |
| 23 | Caeden WillaertRHP | LET | 3 | 2 | 4.86 | 7 | 7 | 0 | 33.1 | 37 | 18 | 18 | 5 | 13 | 30 | 1.50 | 8.10 |
| 24 | Brody PapayLHP | OKO | 3 | 1 | 4.88 | 7 | 7 | 0 | 31.1 | 32 | 18 | 17 | 5 | 17 | 31 | 1.56 | 8.90 |
| 25 | Jackson FoxRHP | SAS | 2 | 3 | 4.91 | 8 | 8 | 0 | 40.1 | 46 | 23 | 22 | 6 | 11 | 42 | 1.41 | 9.37 |
| 26 | Jacob GlazenerLHP | MJ | 3 | 2 | 5.05 | 8 | 8 | 0 | 41.0 | 50 | 23 | 23 | 6 | 11 | 54 | 1.49 | 11.85 |
| 27 | Daniel CrabtreeRHP | REG | 3 | 4 | 5.27 | 8 | 8 | 0 | 41.0 | 61 | 24 | 24 | 6 | 14 | 18 | 1.83 | 3.95 |
| 28 | Aidan JohnsonRHP | MJ | 3 | 0 | 5.29 | 7 | 7 | 0 | 34.0 | 42 | 20 | 20 | 0 | 12 | 23 | 1.59 | 6.09 |
| 29 | Jabdiel PerezRHP | FTM | 2 | 3 | 5.45 | 7 | 7 | 0 | 36.1 | 42 | 22 | 22 | 6 | 21 | 24 | 1.73 | 5.94 |
| 30 | Josh PritchardRHP | WEY | 2 | 3 | 5.45 | 8 | 8 | 0 | 36.1 | 48 | 26 | 22 | 6 | 13 | 19 | 1.68 | 4.71 |
| 31 | Maddock DayRHP | WEY | 2 | 3 | 5.50 | 7 | 7 | 0 | 37.2 | 49 | 25 | 23 | 3 | 15 | 26 | 1.70 | 6.21 |
| 32 | Tyson WillisRHP | OKO | 3 | 4 | 5.63 | 8 | 8 | 0 | 40.0 | 45 | 27 | 25 | 8 | 17 | 29 | 1.55 | 6.53 |
| 33 | Logan LynchRHP | WEY | 1 | 4 | 5.83 | 8 | 8 | 0 | 41.2 | 51 | 27 | 27 | 10 | 11 | 27 | 1.49 | 5.83 |
| 34 | Diego QuinonezRHP | SAS | 2 | 3 | 5.85 | 8 | 8 | 0 | 40.0 | 65 | 27 | 26 | 2 | 19 | 30 | 2.10 | 6.75 |
| 35 | Jack SwanbergRHP | BRK | 5 | 2 | 5.89 | 8 | 8 | 0 | 36.2 | 37 | 25 | 24 | 3 | 20 | 54 | 1.55 | 13.25 |
| 36 | Adryen TietzRHP | LET | 2 | 1 | 6.00 | 8 | 8 | 0 | 36.0 | 46 | 24 | 24 | 1 | 23 | 51 | 1.92 | 12.75 |
| 37 | Luke PopplewellRHP | WEY | 1 | 3 | 6.16 | 7 | 7 | 0 | 30.2 | 27 | 22 | 21 | 2 | 36 | 24 | 2.05 | 7.04 |
| 38 | Samuel JacksonLHP | REG | 2 | 3 | 6.34 | 8 | 8 | 0 | 38.1 | 46 | 27 | 27 | 4 | 19 | 45 | 1.70 | 10.57 |
| 39 | Kaegan BakerRHP | REG | 1 | 3 | 6.50 | 8 | 8 | 0 | 36.0 | 45 | 26 | 26 | 2 | 20 | 34 | 1.81 | 8.50 |
| 40 | KJ JonesRHP | FTM | 1 | 4 | 6.51 | 7 | 7 | 0 | 37.1 | 57 | 29 | 27 | 3 | 15 | 27 | 1.93 | 6.51 |
| 41 | Paulo MartellRHP | BRK | 2 | 3 | 6.62 | 7 | 7 | 0 | 34.0 | 44 | 25 | 25 | 9 | 25 | 33 | 2.03 | 8.74 |
| 42 | Cesar MoralesRHP | BRK | 0 | 5 | 6.75 | 8 | 8 | 0 | 34.2 | 46 | 27 | 26 | 2 | 26 | 31 | 2.08 | 8.05 |
| 43 | Sean BavisRHP | MJ | 1 | 6 | 6.88 | 8 | 8 | 0 | 35.1 | 35 | 28 | 27 | 8 | 15 | 30 | 1.42 | 7.64 |
| 44 | Kyrell AdairRHP | SC | 3 | 3 | 6.92 | 8 | 8 | 0 | 40.1 | 54 | 31 | 31 | 4 | 20 | 20 | 1.83 | 4.46 |
| 45 | Gavin LippaRHP | SC | 0 | 3 | 6.95 | 8 | 8 | 0 | 33.2 | 47 | 27 | 26 | 5 | 21 | 21 | 2.02 | 5.61 |
| 46 | Caleb OrrRHP | REG | 2 | 2 | 6.96 | 7 | 7 | 0 | 32.1 | 35 | 26 | 25 | 6 | 18 | 26 | 1.64 | 7.24 |
| 47 | Keagan KnowlerSS/RHP | SC | 2 | 4 | 7.27 | 8 | 8 | 0 | 34.2 | 37 | 28 | 28 | 9 | 21 | 16 | 1.67 | 4.15 |
| 48 | Riley BurnsLHP | FTM | 1 | 4 | 7.39 | 8 | 8 | 0 | 31.2 | 39 | 28 | 26 | 1 | 23 | 19 | 1.96 | 5.40 |
| 49 | Rowan RobinsonRHP | MJ | 3 | 3 | 7.79 | 7 | 7 | 0 | 32.1 | 46 | 28 | 28 | 4 | 17 | 20 | 1.95 | 5.57 |
