21

6-2
W-L
4.57
ERA
41.1
IP
42
SO
1.31
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 6 | 2 | 4.57 | 8 | 8 | 0 | 41.1 | 32 | 21 | 21 | 5 | 22 | 42 | 1.31 | 9.15 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ MH | W 3-0 | W GS | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 91 | 4.57 |
| Jul 3 | vs REG | W 6-2 | W GS | 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 101 | 5.35 |
| Jun 27 | @ SC | W 14-1 | W GS | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 94 | 5.83 |
| Jun 21 | vs FTM | W 16-3 | W GS | 5.0 | 3 | 1 | 1 | 3 | 7 | 1 | 91 | 6.66 |
| Jun 15 | vs REG | W 8-3 | W GS | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 99 | 7.91 |
| Jun 9 | vs MJ | W 6-5 | W GS | 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 101 | 9.45 |
| Jun 4 | @ SYL | L 4-12 | L GS | 3.2 | 3 | 7 | 7 | 6 | 3 | 1 | 91 | 15.95 |
| May 29 | vs SC | L 5-6 | L GS | 3.2 | 6 | 6 | 6 | 6 | 2 | 1 | 100 | 14.73 |













