11

.346
AVG
0
HR
25
RBI
.933
OPS
44
H
3
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 33 | 156 | 127 | 29 | 44 | 11 | 2 | 0 | 25 | 22 | 12 | 3 | .346 | .468 | .465 | .933 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ MH | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
| Jul 9 | @ MH | W 3-0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .358 |
| Jul 6 | vs ECR | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
| Jul 5 | @ WEY | W 8-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .362 |
| Jul 4 | @ WEY | L 2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| Jul 3 | vs REG | W 6-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .358 |
| Jul 2 | vs REG | W 1-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .356 |
| Jun 30 | @ BRK | L 4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .356 |
| Jun 29 | @ BRK | W 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .367 |
| Jun 28 | @ SC | W 11-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
| Jun 27 | @ SC | W 14-1 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .370 |
| Jun 26 | vs MJ | L 11-12 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .345 |
| Jun 25 | vs MJ | W 16-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .341 |
| Jun 23 | @ MH | W 12-6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .354 |
| Jun 22 | @ MH | L 6-8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .355 |
| Jun 21 | vs FTM | W 16-3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
| Jun 20 | vs FTM | W 12-8 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .343 |
| Jun 18 | @ WEY | W 6-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| Jun 16 | vs REG | W 7-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 |
| Jun 15 | vs REG | W 8-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 |
| Jun 13 | @ OKO | W 9-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Jun 12 | vs SC | W 10-1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .283 |
| Jun 11 | vs SC | W 10-4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
| Jun 9 | vs MJ | W 6-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Jun 8 | vs MJ | L 3-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
| Jun 6 | @ MH | W 14-11 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
| Jun 5 | @ SYL | L 3-9 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jun 2 | vs WEY | W 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .095 |
| Jun 1 | vs WEY | W 13-10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .118 |
| May 31 | @ REG | W 9-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .133 |
| May 30 | @ REG | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 29 | vs SC | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| May 28 | vs SC | W 10-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |













