40

1-0
W-L
6.75
ERA
9.1
IP
13
SO
2.46
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 1 | 0 | 6.75 | 10 | 0 | 0 | 9.1 | 14 | 7 | 7 | 0 | 9 | 13 | 2.46 | 12.54 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ MH | W 6-4 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.75 |
| Jun 28 | @ SC | W 11-6 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | 7.56 | |
| Jun 21 | vs FTM | W 16-3 | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 39 | 4.32 | |
| Jun 20 | vs FTM | W 12-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.57 | |
| Jun 16 | vs REG | W 7-4 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 2.84 | |
| Jun 6 | @ MH | W 14-11 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 3.18 | |
| Jun 5 | @ SYL | L 3-9 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 1.93 | |
| Jun 4 | @ SYL | L 4-12 | 0.2 | 3 | 1 | 1 | 2 | 2 | 0 | 30 | 2.45 | |
| Jun 2 | vs WEY | W 9-0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 29 | 0.00 | |
| May 29 | vs SC | L 5-6 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 36 | 0.00 |













