2026 Regular Season
Standings
The top four teams in each division qualify for the WCBL postseason.
West Division
| Team | W | L | PCT | GB | Home | Away | Div | 1-Run | RS | RA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Okotoks Dawgs1st | 27 | 11 | .711 | — | 14-6 | 13-5 | 19-9 | 3-3 | 329 | 204 | +125 | 9-1 | W1 |
2 Sylvan Lake GullsPO | 26 | 12 | .684 | 1 | 11-7 | 15-5 | 17-11 | 5-3 | 232 | 170 | +62 | 8-2 | W1 |
3 Lethbridge BullsPO | 25 | 13 | .658 | 2 | 11-7 | 14-6 | 17-11 | 7-5 | 253 | 200 | +53 | 5-5 | L1 |
4 Energy City Cactus RatsPO | 16 | 23 | .410 | 11.5 | 8-12 | 8-11 | 11-18 | 5-6 | 199 | 238 | -39 | 3-7 | W1 |
5 Fort McMurray Giants | 13 | 25 | .342 | 14 | 6-14 | 7-11 | 11-17 | 6-3 | 160 | 241 | -81 | 2-8 | L1 |
6 Brooks Bombers | 13 | 26 | .333 | 14.5 | 6-15 | 7-11 | 10-19 | 4-4 | 201 | 265 | -64 | 3-7 | L1 |
East Division
| Team | W | L | PCT | GB | Home | Away | Div | 1-Run | RS | RA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Saskatoon Berries1st | 28 | 10 | .737 | — | 15-3 | 13-7 | 22-6 | 3-3 | 303 | 186 | +117 | 8-2 | W5 |
2 Moose Jaw Miller ExpressPO | 22 | 16 | .579 | 6 | 11-7 | 11-9 | 15-13 | 3-4 | 296 | 233 | +63 | 6-4 | L2 |
3 Regina Red SoxPO | 19 | 19 | .500 | 9 | 10-10 | 9-9 | 14-14 | 6-4 | 223 | 241 | -18 | 8-2 | W6 |
4 Weyburn BeaversPO | 16 | 22 | .421 | 12 | 9-9 | 7-13 | 13-15 | 2-7 | 191 | 249 | -58 | 4-6 | L1 |
5 Medicine Hat Mavericks | 13 | 26 | .333 | 15.5 | 8-12 | 5-14 | 10-19 | 5-2 | 165 | 238 | -73 | 5-5 | W1 |
6 Swift Current 57's | 12 | 27 | .308 | 16.5 | 4-15 | 8-12 | 11-18 | 3-8 | 233 | 320 | -87 | 1-9 | L1 |
League table
1
2
3
4
5
6
7
8
9
10
11
12

Saskatoon Berries
28-10
.737

Okotoks Dawgs
27-11
.711

Sylvan Lake Gulls
26-12
.684

Lethbridge Bulls
25-13
.658

Moose Jaw Miller Express
22-16
.579

Regina Red Sox
19-19
.500

Weyburn Beavers
16-22
.421

Energy City Cactus Rats
16-23
.410

Fort McMurray Giants
13-25
.342

Brooks Bombers
13-26
.333

Medicine Hat Mavericks
13-26
.333

Swift Current 57's
12-27
.308

