
Spruce Grove, AB · West Division
Energy City Cactus Rats
16-234th in WestStreak W1L10 3-7Myers Park
Upcoming
Recent results
WCBL on YouTube
Cactus Rats video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
15| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Matt Sevensma | RHP | R/R | 6'5" | 210 | 4-1 | 4.20 |
| 1 | Sonosuke Nakajima | RHP | R/R | — | — | 0-1 | 5.70 |
| 4 | Daniel Paton | RHP | R/R | 6'0" | 185 | 2-1 | 4.02 |
| 7 | Javier Pena | RHP | R/R | 6'2" | 190 | 1-2 | 11.57 |
| 12 | Justin Puello | LHP | S/L | 6'0" | 190 | 0-1 | 2.84 |
| 14 | Saul Mata | LHP | L/L | 5'10" | 200 | 3-2 | 4.54 |
| 15 | Seb Mizener | RHP | R/R | 6'1" | 205 | 0-4 | 8.85 |
| 16 | Derek Apa | RHP | R/R | 6'4" | 205 | 2-0 | 9.45 |
| 18 | Aiden Beck | RHP | R/R | 6'0" | 180 | 1-1 | 7.59 |
| 20 | Hudson Kozicki | RHP | R/R | 6'4" | 210 | 0-0 | 6.35 |
| 24 | Aviv Bobrov | RHP | R/R | 6'0" | 180 | 0-1 | 3.98 |
| 28 | Kingston Besuijen | RHP | R/R | 6'2" | 215 | 1-3 | 4.78 |
| 33 | Mitchell Britton | RHP | R/R | — | — | 0-0 | 1.65 |
| 34 | Jan Carlos Rodriquez | RHP | R/R | — | — | 1-5 | 7.91 |
| 36 | Koshiro Ohno | RHP | R/R | — | — | 1-1 | 6.59 |
Catchers
2| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 9 | David Simmons | C | R/R | 6'2" | 195 | .312 | 5 |
| 23 | Angel Cartagena | C | R/R | 6'1" | 200 | .303 | 2 |
Infielders
10| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Micah Cervantes | INF | L/R | 5'9" | 175 | .310 | 0 |
| 3 | Riley Kwak | INF | R/R | 5'10" | 190 | .301 | 1 |
| 8 | Kaidan Baron | INF | R/R | — | — | .471 | 0 |
| 11 | Dan Kawanishi | INF | L/R | 6'2" | 195 | .344 | 4 |
| 19 | Casey Prychak | INF | R/R | — | — | .190 | 0 |
| 21 | Carson Burnett | INF | R/R | 6'2" | 195 | .151 | 1 |
| 22 | Liam Hirsh | INF | R/R | — | — | .400 | 0 |
| 26 | Seiji Umezawa | INF | R/R | 5'9" | 180 | .211 | 2 |
| 27 | Luke Wilson | UTL | R/R | — | — | .312 | 2 |
| 29 | Cayden Allen | INF | L/R | — | — | .241 | 1 |
Outfielders
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 10 | Hikaru Ikeda | OF | R/R | 5'11" | 200 | .262 | 9 |
| 13 | Steven Fermin | OF | R/R | 5'10" | 175 | .282 | 6 |
| 22 | Liam Kirsh | OF | R/R | — | — | .129 | 1 |
56 games · 16-23 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan KawanishiINF | ECR | 35 | 153 | 128 | 26 | 44 | 9 | 1 | 4 | 19 | 20 | 27 | 6 | .344 | .451 | .523 | .974 |
| 2 | David SimmonsC | ECR | 32 | 161 | 138 | 25 | 43 | 8 | 1 | 5 | 23 | 17 | 19 | 1 | .312 | .404 | .493 | .896 |
| 3 | Luke WilsonUTL | ECR | 35 | 155 | 138 | 19 | 43 | 4 | 1 | 2 | 15 | 15 | 40 | 3 | .312 | .387 | .399 | .786 |
| 4 | Riley KwakINF | ECR | 34 | 175 | 143 | 26 | 43 | 11 | 0 | 1 | 22 | 22 | 23 | 2 | .301 | .417 | .399 | .816 |
| 5 | Steven FerminOF | ECR | 32 | 155 | 149 | 16 | 42 | 4 | 2 | 6 | 20 | 4 | 29 | 2 | .282 | .303 | .456 | .760 |
| 6 | Hikaru IkedaOF | ECR | 36 | 159 | 126 | 27 | 33 | 4 | 1 | 9 | 26 | 31 | 28 | 3 | .262 | .415 | .524 | .939 |
| 7 | Seiji UmezawaINF | ECR | 33 | 149 | 123 | 10 | 26 | 2 | 0 | 2 | 20 | 24 | 31 | 1 | .211 | .349 | .276 | .625 |
| 8 | Carson BurnettINF | ECR | 36 | 168 | 146 | 8 | 22 | 4 | 1 | 1 | 13 | 17 | 47 | 0 | .151 | .262 | .212 | .474 |
| 9 | Liam KirshOF | ECR | 35 | 148 | 116 | 15 | 15 | 4 | 0 | 1 | 9 | 27 | 14 | 2 | .129 | .304 | .190 | .494 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt SevensmaRHP | ECR | 4 | 1 | 4.20 | 8 | 8 | 0 | 40.2 | 38 | 21 | 19 | 7 | 28 | 29 | 1.62 | 6.42 |
| 2 | Saul MataLHP | ECR | 3 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 36 | 21 | 20 | 2 | 26 | 53 | 1.56 | 12.03 |
| 3 | Kingston BesuijenRHP | ECR | 1 | 3 | 4.78 | 7 | 7 | 0 | 37.2 | 41 | 22 | 20 | 4 | 14 | 20 | 1.46 | 4.78 |
| 4 | Jan Carlos RodriquezRHP | ECR | 1 | 5 | 7.91 | 8 | 8 | 0 | 33.0 | 47 | 31 | 29 | 6 | 26 | 33 | 2.21 | 9.00 |
| 5 | Seb MizenerRHP | ECR | 0 | 4 | 8.85 | 8 | 8 | 0 | 39.2 | 66 | 39 | 39 | 12 | 15 | 31 | 2.04 | 7.03 |













