15

0-4
W-L
8.85
ERA
39.2
IP
31
SO
2.04
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 0 | 4 | 8.85 | 8 | 8 | 0 | 39.2 | 66 | 39 | 39 | 12 | 15 | 31 | 2.04 | 7.03 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SYL | L 2-8 | L GS | 7.0 | 7 | 5 | 5 | 3 | 5 | 2 | 108 | 8.85 |
| Jul 4 | @ OKO | L 7-14 | L GS | 1.2 | 8 | 6 | 6 | 3 | 1 | 0 | 64 | 9.37 |
| Jun 28 | vs LET | L 4-5 | L GS | 6.0 | 7 | 5 | 5 | 1 | 7 | 1 | 107 | 8.13 |
| Jun 22 | vs SYL | L 5-7 | GS | 4.1 | 9 | 5 | 5 | 4 | 4 | 3 | 103 | 8.28 |
| Jun 16 | vs FTM | L 5-9 | L GS | 4.0 | 13 | 7 | 7 | 0 | 3 | 1 | 89 | 7.84 |
| Jun 11 | vs LET | L 6-9 | GS | 5.2 | 9 | 4 | 4 | 0 | 2 | 3 | 94 | 5.94 |
| Jun 5 | vs MH | L 4-5 | GS | 6.0 | 9 | 4 | 4 | 1 | 4 | 1 | 107 | 5.73 |
| May 30 | @ FTM | L 6-7 | GS | 5.0 | 4 | 3 | 3 | 3 | 5 | 1 | 98 | 5.40 |













