10

.262
AVG
9
HR
26
RBI
.939
OPS
33
H
3
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 36 | 159 | 126 | 27 | 33 | 4 | 1 | 9 | 26 | 31 | 28 | 3 | .262 | .415 | .524 | .939 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ BRK | W 7-5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .262 |
| Jul 10 | vs SYL | L 2-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 |
| Jul 9 | vs SYL | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 |
| Jul 7 | @ SAS | L 6-11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jul 6 | @ SAS | L 2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Jul 5 | @ OKO | L 2-6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .245 |
| Jul 4 | @ OKO | L 7-14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .238 |
| Jul 3 | vs FTM | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 |
| Jul 2 | vs FTM | L 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .232 |
| Jun 30 | @ MJ | L 2-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| Jun 29 | @ MJ | L 7-8 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .247 |
| Jun 27 | vs LET | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jun 26 | @ BRK | W 12-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
| Jun 25 | @ BRK | L 6-11 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .259 |
| Jun 23 | vs SYL | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
| Jun 21 | vs WEY | W 12-11 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | .253 |
| Jun 20 | vs WEY | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Jun 19 | @ OKO | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| Jun 18 | @ OKO | L 6-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Jun 16 | vs FTM | L 5-9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .254 |
| Jun 15 | vs FTM | W 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .255 |
| Jun 14 | @ SC | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .269 |
| Jun 13 | @ SC | W 12-11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .292 |
| Jun 12 | vs LET | L 5-9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .273 |
| Jun 11 | vs LET | L 6-9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .293 |
| Jun 9 | @ BRK | W 9-7 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .270 |
| Jun 8 | @ BRK | W 8-4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .242 |
| Jun 7 | vs SYL | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .258 |
| Jun 6 | vs SYL | L 3-8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 |
| Jun 5 | vs MH | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .292 |
| Jun 4 | vs MH | W 8-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .350 |
| Jun 2 | vs OKO | L 3-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .375 |
| Jun 1 | vs OKO | W 4-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .429 |
| May 31 | @ FTM | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| May 30 | @ FTM | L 6-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
| May 29 | @ LET | L 5-6 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .600 |













