
Fort McMurray, AB · West Division
Fort McMurray Giants
13-255th in WestStreak L1L10 2-8Shell Place
Upcoming
Recent results
WCBL on YouTube
Giants video
Team leaders
Batting Average
Home Runs
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
15| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 4 | Gabe Smitherman | RHP | R/R | 6'0" | 175 | 0-1 | 6.14 |
| 6 | Jabdiel Perez | RHP | R/R | 5'11" | 185 | 2-3 | 5.45 |
| 7 | Riley Burns | LHP | L/L | 5'8" | 170 | 1-4 | 7.39 |
| 8 | Dayan Gonzalez | RHP | R/R | 5'10" | 170 | 0-0 | 13.17 |
| 9 | Nate Mountjoy | RHP | R/R | 5'11" | 170 | 2-1 | 5.24 |
| 12 | Sam Pyland | RHP | R/R | 5'11" | 185 | 0-0 | 7.71 |
| 15 | KJ Jones | RHP | R/R | 5'10" | 180 | 1-4 | 6.51 |
| 16 | Luis Marrero | LHP | L/L | 6'1" | 190 | 0-5 | 10.74 |
| 30 | Bradyn Schneider | LHP | L/L | 6'4" | 195 | 2-0 | 1.77 |
| 31 | Pelham Statton | RHP | R/R | 6'1" | 190 | 0-0 | 0.98 |
| 33 | Ashe Ammerlaan | LHP | L/L | 6'3" | 200 | 2-0 | 4.67 |
| 36 | Eli Mckeen | RHP | L/R | 6'3" | 200 | 0-0 | 6.60 |
| 40 | Mark Tor | RHP | R/R | 6'2" | 200 | 2-3 | 4.61 |
| 41 | Nico George | RHP | R/R | 6'2" | 210 | 1-0 | 5.82 |
| 50 | Aidan Lehane | RHP | R/R | 6'0" | 210 | 0-4 | 10.97 |
Catchers
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 3 | Nick Sauve | C | R/R | 5'11" | 175 | .191 | 11 |
Infielders
9| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Miguel Tetreault | INF | L/R | 5'11" | 180 | .189 | 6 |
| 13 | Kieta Fujino | INF | R/R | 5'7" | 185 | .234 | 7 |
| 17 | Carson Young | UTL | R/R | — | — | .159 | 4 |
| 20 | Caleb Graham | INF | R/R | — | — | .176 | 1 |
| 21 | Marcos Arocho | INF | R/R | 5'10" | 175 | .336 | 7 |
| 24 | Brett Petillo | INF | R/R | 6'0" | 210 | .212 | 1 |
| 26 | Colson Bennet | INF | R/R | — | — | .161 | 0 |
| 29 | Hudson Wilson | INF | R/R | — | — | .172 | 0 |
| 32 | Jordan Breen | INF | R/R | 6'2" | 200 | .214 | 0 |
Outfielders
5| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 5 | Jason Avila | OF | L/L | 5'9" | 185 | .286 | 0 |
| 11 | Adiesel Santiago | OF | R/R | 5'10" | 175 | .348 | 3 |
| 14 | Arwin Burgos | OF | R/R | 5'11" | 180 | .248 | 3 |
| 18 | Braeden Dyck | OF | R/R | 6'0" | 200 | .225 | 5 |
| 25 | Joey Hecker | OF | L/R | 6’0 | 185 | .196 | 2 |
56 games · 13-25 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos ArochoINF | FTM | 34 | 146 | 131 | 21 | 44 | 5 | 0 | 7 | 15 | 14 | 27 | 3 | .336 | .397 | .534 | .932 |
| 2 | Arwin BurgosOF | FTM | 35 | 142 | 121 | 14 | 30 | 6 | 1 | 3 | 8 | 18 | 20 | 0 | .248 | .352 | .388 | .741 |
| 3 | Kieta FujinoINF | FTM | 30 | 145 | 124 | 21 | 29 | 2 | 0 | 7 | 21 | 19 | 30 | 2 | .234 | .338 | .419 | .757 |
| 4 | Braeden DyckOF | FTM | 36 | 142 | 129 | 16 | 29 | 5 | 0 | 5 | 21 | 9 | 32 | 1 | .225 | .282 | .380 | .662 |
| 5 | Jordan BreenINF | FTM | 33 | 151 | 117 | 12 | 25 | 2 | 0 | 0 | 7 | 32 | 35 | 3 | .214 | .384 | .231 | .615 |
| 6 | Joey HeckerOF | FTM | 30 | 115 | 97 | 9 | 19 | 4 | 1 | 2 | 8 | 15 | 33 | 0 | .196 | .313 | .320 | .633 |
| 7 | Nick SauveC | FTM | 38 | 169 | 157 | 18 | 30 | 7 | 1 | 11 | 30 | 10 | 42 | 0 | .191 | .249 | .459 | .707 |
| 8 | Miguel TetreaultINF | FTM | 34 | 140 | 122 | 16 | 23 | 4 | 3 | 6 | 17 | 13 | 49 | 2 | .189 | .286 | .418 | .704 |
| 9 | Carson YoungUTL | FTM | 32 | 140 | 126 | 14 | 20 | 3 | 2 | 4 | 13 | 13 | 38 | 0 | .159 | .243 | .310 | .552 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark TorRHP | FTM | 2 | 3 | 4.61 | 8 | 8 | 0 | 41.0 | 45 | 21 | 21 | 2 | 21 | 35 | 1.61 | 7.68 |
| 2 | Jabdiel PerezRHP | FTM | 2 | 3 | 5.45 | 7 | 7 | 0 | 36.1 | 42 | 22 | 22 | 6 | 21 | 24 | 1.73 | 5.94 |
| 3 | KJ JonesRHP | FTM | 1 | 4 | 6.51 | 7 | 7 | 0 | 37.1 | 57 | 29 | 27 | 3 | 15 | 27 | 1.93 | 6.51 |
| 4 | Riley BurnsLHP | FTM | 1 | 4 | 7.39 | 8 | 8 | 0 | 31.2 | 39 | 28 | 26 | 1 | 23 | 19 | 1.96 | 5.40 |
| 5 | Luis MarreroLHP | FTM | 0 | 5 | 10.74 | 8 | 8 | 0 | 32.2 | 56 | 39 | 39 | 2 | 33 | 24 | 2.72 | 6.61 |





























