16

0-5
W-L
10.74
ERA
32.2
IP
24
SO
2.72
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FTM | 0 | 5 | 10.74 | 8 | 8 | 0 | 32.2 | 56 | 39 | 39 | 2 | 33 | 24 | 2.72 | 6.61 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs BRK | W 9-6 | GS | 3.0 | 7 | 5 | 5 | 5 | 4 | 0 | 91 | 10.74 |
| Jul 3 | @ ECR | L 3-6 | L GS | 4.2 | 7 | 4 | 4 | 2 | 4 | 0 | 101 | 10.31 |
| Jun 27 | vs OKO | L 4-14 | L GS | 4.1 | 9 | 6 | 6 | 6 | 1 | 1 | 103 | 10.80 |
| Jun 21 | @ SAS | L 3-16 | L GS | 4.1 | 10 | 8 | 8 | 2 | 2 | 0 | 101 | 10.45 |
| Jun 15 | @ ECR | L 4-7 | L GS | 2.1 | 6 | 6 | 6 | 3 | 2 | 1 | 67 | 8.82 |
| Jun 9 | @ LET | L 2-3 | GS | 5.0 | 4 | 2 | 2 | 5 | 6 | 0 | 112 | 6.43 |
| Jun 4 | @ WEY | L 2-6 | L GS | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 | 98 | 8.00 |
| May 29 | @ OKO | W 8-5 | GS | 4.0 | 9 | 4 | 4 | 6 | 0 | 0 | 97 | 9.00 |













