
Medicine Hat, AB · East Division
Medicine Hat Mavericks
13-265th in EastStreak W1L10 5-5Athletic Park
Upcoming
Recent results
WCBL on YouTube
Mavericks video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Tanner Hail | RHP | R/R | 6 | 185 | 0-1 | 6.39 |
| 9 | Miguel De Jesus | RHP | R/R | — | 190 | 1-0 | 4.91 |
| 13 | Jax Graham | RHP | R/R | 6 | 210 | 2-2 | 4.62 |
| 17 | Cody Myers | LHP | L/L | 5 | 169 | 2-5 | 4.24 |
| 19 | Trevor Syer | RHP | R/R | 6 | 210 | 0-2 | 4.24 |
| 20 | Diego Centella | RHP | R/R | 6"0 | 195 | 4-2 | 4.54 |
| 21 | Julian Pokorny | RHP | R/R | 6 | 150 | 0-4 | 9.72 |
| 25 | Davin Hinote | RHP | R/R | 6 | 180 | 0-1 | 3.38 |
| 26 | Levi Tibbetts | RHP | R/R | 6 | 240 | 1-0 | 5.12 |
| 28 | Jackson Miles | RHP | R/R | 5 | 185 | 1-2 | 7.07 |
| 37 | Jackson Miller | RHP | R/R | — | — | 0-1 | 9.82 |
| 40 | Derek Archer | RHP | R/R | 5 | 150 | 2-5 | 4.60 |
| 43 | Brandt Spencer | RHP | R/R | 6 | 200 | 0-0 | 14.40 |
| 44 | JJ Harnett | RHP | R/R | 6 | 195 | 0-1 | 5.14 |
Catchers
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Jahzeel Groetelaers | C | S/R | — | 160 | .243 | 1 |
| 4 | Jamel Chabot | C | R/R | 5 | 170 | .333 | 0 |
| 24 | Nate King | C | R/R | 6 | 195 | .305 | 1 |
Infielders
7| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 0 | Takeo Cervantez | INF | R/R | — | 175 | .250 | 0 |
| 5 | Blake Dale | SS | R/R | 5 | 160 | .183 | 3 |
| 10 | Carter Roth | 2B | R/R | 6 | 180 | .290 | 3 |
| 16 | Eric Calder | 1B | L/L | 6"1 | 200 | .161 | 2 |
| 22 | Evan Morrison | 3B | L/R | 6 | 210 | .206 | 2 |
| 30 | Nick Hill | INF | R/R | — | — | .277 | 5 |
| 34 | Frankie Giacalone | INF | R/R | 6 | 220 | .327 | 6 |
Outfielders
4| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 0 | Carson Chan | OF | L/L | 6 | 200 | .248 | 5 |
| 8 | Jalen King | OF | R/R | — | — | .382 | 2 |
| 11 | Johnny Vulcano | OF | R/R | 5 | 185 | .259 | 2 |
| 23 | Josh Stark | OF | R/R | 6 | 210 | .250 | 5 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Adam Vulcano | 3B/RHP | R/R | 6 | 190 | .345 | 0 |
56 games · 13-26 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie GiacaloneINF | MH | 36 | 164 | 150 | 21 | 49 | 15 | 0 | 6 | 27 | 13 | 24 | 1 | .327 | .384 | .547 | .931 |
| 2 | Nate KingC | MH | 33 | 129 | 118 | 20 | 36 | 6 | 2 | 1 | 12 | 10 | 10 | 0 | .305 | .357 | .415 | .772 |
| 3 | Carter Roth2B | MH | 31 | 143 | 138 | 15 | 40 | 9 | 1 | 3 | 15 | 4 | 11 | 1 | .290 | .315 | .435 | .749 |
| 4 | Johnny VulcanoOF | MH | 36 | 145 | 139 | 12 | 36 | 4 | 0 | 2 | 15 | 5 | 28 | 0 | .259 | .290 | .331 | .621 |
| 5 | Josh StarkOF | MH | 34 | 141 | 132 | 15 | 33 | 3 | 0 | 5 | 17 | 7 | 28 | 0 | .250 | .284 | .386 | .670 |
| 6 | Carson ChanOF | MH | 29 | 127 | 117 | 13 | 29 | 6 | 0 | 5 | 18 | 8 | 25 | 0 | .248 | .299 | .427 | .727 |
| 7 | Evan Morrison3B | MH | 35 | 147 | 126 | 13 | 26 | 9 | 1 | 2 | 12 | 17 | 38 | 1 | .206 | .313 | .341 | .654 |
| 8 | Blake DaleSS | MH | 32 | 140 | 131 | 14 | 24 | 3 | 0 | 3 | 10 | 7 | 46 | 4 | .183 | .236 | .275 | .511 |
| 9 | Eric Calder1B | MH | 35 | 168 | 143 | 19 | 23 | 5 | 0 | 2 | 9 | 20 | 20 | 0 | .161 | .280 | .238 | .518 |
4 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody MyersLHP | MH | 2 | 5 | 4.24 | 8 | 8 | 0 | 40.1 | 44 | 21 | 19 | 3 | 18 | 43 | 1.54 | 9.60 |
| 2 | Diego CentellaRHP | MH | 4 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 40 | 20 | 20 | 4 | 25 | 36 | 1.64 | 8.17 |
| 3 | Derek ArcherRHP | MH | 2 | 5 | 4.60 | 8 | 8 | 0 | 45.0 | 52 | 23 | 23 | 12 | 14 | 44 | 1.47 | 8.80 |
| 4 | Julian PokornyRHP | MH | 0 | 4 | 9.72 | 8 | 8 | 0 | 33.1 | 46 | 38 | 36 | 10 | 27 | 30 | 2.19 | 8.10 |









































