
Regina, SK · East Division
Regina Red Sox
19-193rd in EastStreak W6L10 8-2Currie Field
Upcoming
Recent results
WCBL on YouTube
Red Sox video
Team leaders
Batting Average
Home Runs
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 12 | Quinn Boreen | RHP | R/R | 6'2" | 180 | 2-0 | 10.06 |
| 16 | Aiden Shumaker | RHP | R/R | 6'0" | 190 | 1-0 | 5.27 |
| 18 | Samuel Jackson | LHP | L/L | 6'5" | 180 | 2-3 | 6.34 |
| 19 | David Gordon | RHP | R/R | 6'5" | 240 | 1-0 | 5.63 |
| 25 | Vittorio Iacobucci | RHP | R/R | 6-1 | 200 | 2-0 | 4.15 |
| 28 | Zander Oudie-Senger | RHP | R/R | 6-3 | 190 | 1-3 | 4.74 |
| 32 | Caleb Orr | RHP | R/R | 6'3" | 190 | 2-2 | 6.96 |
| 34 | Kaegan Baker | RHP | R/R | 6'1" | 215 | 1-3 | 6.50 |
| 35 | Daniel Crabtree | RHP | R/R | 6'2" | 195 | 3-4 | 5.27 |
| 45 | Garrett Mullins | RHP | L/R | 5'11" | 190 | 1-1 | 4.95 |
| 48 | Kris Hahn | RHP | R/R | 6'1" | 185 | 2-1 | 8.79 |
| 49 | Michael Bizier | RHP | R/R | 5-10 | 185 | 0-1 | 4.05 |
| 52 | Colton Bank | LHP | L/L | 5'10" | 165 | 0-0 | 11.93 |
| 58 | David Hensarling | RHP | R/R | 6-1 | 180 | 0-0 | 7.71 |
Catchers
4| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Brady Bye | C | L/R | 6'2" | 200 | .327 | 5 |
| 3 | Daniel Castellanos | C | R/R | 6-0 | 190 | .256 | 2 |
| 20 | Carson Cox | C | R/R | 6-1 | 220 | .063 | 0 |
| 21 | Matteo Pierre | C | R/R | 6'1" | 205 | .381 | 2 |
Infielders
5| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 9 | Jalen Meyers | INF | R/R | 5'10" | 185 | .355 | 12 |
| 11 | Justin Simard | INF | R/R | 5'8" | 180 | .366 | 2 |
| 15 | Will Togher | INF | R/R | 6'2" | 220 | .271 | 5 |
| 36 | Alex Roux | INF | R/R | 6'1" | 200 | .234 | 2 |
| 43 | Chance Descalchuk | INF | R/R | 6'1" | 180 | .207 | 0 |
Outfielders
5| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 6 | Lance Anderson | OF | R/R | 5-9 | 170 | .301 | 1 |
| 17 | Ty Martinez | OF | R/R | 6'0" | 195 | .185 | 0 |
| 23 | Mason Tafoya | OF | R/R | 5'11" | 185 | .231 | 0 |
| 26 | Ian Montz | OF | L/R | 6-4 | 200 | .305 | 7 |
| 40 | Raine Kreklewetz | OF | L/R | 6'1" | 190 | .305 | 0 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 27 | Jake Fowler | 3B/RHP | R/R | 5'10" | 160 | .455 | 0 |
56 games · 19-19 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin SimardINF | REG | 30 | 151 | 131 | 25 | 48 | 10 | 1 | 2 | 19 | 18 | 16 | 1 | .366 | .437 | .504 | .941 |
| 2 | Jalen MeyersINF | REG | 36 | 184 | 155 | 41 | 55 | 8 | 0 | 12 | 25 | 23 | 24 | 2 | .355 | .457 | .639 | 1.095 |
| 3 | Brady ByeC | REG | 36 | 175 | 165 | 24 | 54 | 7 | 0 | 5 | 27 | 10 | 22 | 4 | .327 | .366 | .461 | .826 |
| 4 | Raine KreklewetzOF | REG | 34 | 142 | 128 | 17 | 39 | 4 | 4 | 0 | 13 | 12 | 24 | 3 | .305 | .373 | .398 | .772 |
| 5 | Ian MontzOF | REG | 37 | 184 | 151 | 30 | 46 | 9 | 3 | 7 | 30 | 30 | 38 | 1 | .305 | .429 | .543 | .972 |
| 6 | Lance AndersonOF | REG | 33 | 152 | 136 | 19 | 41 | 1 | 2 | 1 | 23 | 13 | 38 | 7 | .301 | .375 | .360 | .735 |
| 7 | Will TogherINF | REG | 32 | 149 | 133 | 16 | 36 | 3 | 0 | 5 | 23 | 12 | 39 | 2 | .271 | .336 | .406 | .742 |
| 8 | Daniel CastellanosC | REG | 33 | 147 | 125 | 11 | 32 | 2 | 1 | 2 | 14 | 20 | 27 | 0 | .256 | .367 | .336 | .703 |
| 9 | Alex RouxINF | REG | 30 | 128 | 107 | 16 | 25 | 4 | 4 | 2 | 15 | 18 | 27 | 2 | .234 | .359 | .402 | .761 |
4 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel CrabtreeRHP | REG | 3 | 4 | 5.27 | 8 | 8 | 0 | 41.0 | 61 | 24 | 24 | 6 | 14 | 18 | 1.83 | 3.95 |
| 2 | Samuel JacksonLHP | REG | 2 | 3 | 6.34 | 8 | 8 | 0 | 38.1 | 46 | 27 | 27 | 4 | 19 | 45 | 1.70 | 10.57 |
| 3 | Kaegan BakerRHP | REG | 1 | 3 | 6.50 | 8 | 8 | 0 | 36.0 | 45 | 26 | 26 | 2 | 20 | 34 | 1.81 | 8.50 |
| 4 | Caleb OrrRHP | REG | 2 | 2 | 6.96 | 7 | 7 | 0 | 32.1 | 35 | 26 | 25 | 6 | 18 | 26 | 1.64 | 7.24 |









































