35

3-4
W-L
5.27
ERA
41.0
IP
18
SO
1.83
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 3 | 4 | 5.27 | 8 | 8 | 0 | 41.0 | 61 | 24 | 24 | 6 | 14 | 18 | 1.83 | 3.95 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs MJ | W 5-4 | GS | 4.0 | 8 | 1 | 1 | 2 | 1 | 0 | 95 | 5.27 |
| Jul 4 | vs SC | W 8-4 | W GS | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 82 | 5.59 |
| Jun 28 | vs MH | L 5-7 | L GS | 5.2 | 9 | 7 | 7 | 1 | 2 | 2 | 93 | 6.19 |
| Jun 22 | @ MJ | W 5-4 | W GS | 6.0 | 9 | 3 | 3 | 3 | 1 | 0 | 105 | 5.13 |
| Jun 16 | @ SAS | L 4-7 | L GS | 4.2 | 4 | 2 | 2 | 3 | 4 | 1 | 94 | 5.31 |
| Jun 11 | @ MH | L 5-6 | L GS | 6.0 | 11 | 3 | 3 | 0 | 4 | 1 | 94 | 5.74 |
| Jun 5 | vs LET | L 6-15 | L GS | 3.2 | 9 | 6 | 6 | 3 | 2 | 2 | 96 | 6.52 |
| May 30 | vs SAS | W 4-1 | W GS | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 98 | 1.50 |













