34

1-3
W-L
6.50
ERA
36.0
IP
34
SO
1.81
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 1 | 3 | 6.50 | 8 | 8 | 0 | 36.0 | 45 | 26 | 26 | 2 | 20 | 34 | 1.81 | 8.50 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ BRK | W 5-1 | GS | 4.2 | 7 | 1 | 1 | 3 | 5 | 0 | 98 | 6.50 |
| Jul 2 | @ SAS | L 0-1 | L GS | 4.0 | 4 | 1 | 1 | 4 | 5 | 0 | 90 | 7.18 |
| Jun 26 | vs WEY | W 6-5 | GS | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 | 93 | 7.90 |
| Jun 20 | vs OKO | L 5-8 | L GS | 2.2 | 5 | 7 | 7 | 3 | 3 | 1 | 81 | 7.71 |
| Jun 14 | vs SYL | W 8-2 | W GS | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 89 | 5.66 |
| Jun 8 | vs WEY | L 6-12 | L GS | 4.2 | 5 | 5 | 5 | 2 | 5 | 0 | 95 | 6.75 |
| Jun 2 | @ SC | W 7-6 | GS | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 96 | 5.40 |
| May 28 | @ MH | W 7-5 | GS | 4.0 | 7 | 5 | 5 | 3 | 3 | 0 | 102 | 11.25 |













