18

2-3
W-L
6.34
ERA
38.1
IP
45
SO
1.70
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 2 | 3 | 6.34 | 8 | 8 | 0 | 38.1 | 46 | 27 | 27 | 4 | 19 | 45 | 1.70 | 10.57 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs MJ | W 6-1 | W GS | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 112 | 6.34 |
| Jul 3 | @ SAS | L 2-6 | L GS | 4.0 | 8 | 4 | 4 | 4 | 6 | 1 | 105 | 7.52 |
| Jun 27 | vs MH | W 8-7 | GS | 5.1 | 6 | 2 | 2 | 1 | 8 | 0 | 98 | 7.31 |
| Jun 21 | vs OKO | L 2-13 | L GS | 3.1 | 8 | 8 | 8 | 4 | 1 | 1 | 80 | 8.22 |
| Jun 15 | @ SAS | L 3-8 | L GS | 6.0 | 4 | 5 | 5 | 2 | 5 | 1 | 99 | 5.95 |
| Jun 9 | vs WEY | W 16-7 | W GS | 5.2 | 4 | 2 | 2 | 3 | 6 | 0 | 102 | 5.27 |
| Jun 4 | vs LET | L 4-5 | GS | 4.0 | 7 | 4 | 4 | 1 | 9 | 0 | 93 | 6.75 |
| May 29 | @ MH | L 4-7 | GS | 4.0 | 6 | 2 | 2 | 1 | 5 | 1 | 96 | 4.50 |













