
Swift Current, SK · East Division
Swift Current 57's
12-276th in EastStreak L1L10 1-9Mitchell Field
Upcoming
Recent results
WCBL on YouTube
57's video
Team leaders
Batting Average
Home Runs
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Mason Fauser | RHP | R/R | 6-1 | 220 | 0-0 | 6.92 |
| 3 | Koufax Cranmer | RHP | R/R | 5-10 | 150 | 0-1 | 3.60 |
| 5 | AJ Arruda | RHP | R/R | 5-6 | 150 | 0-1 | 8.83 |
| 8 | Gavin Lippa | RHP | R/R | 6-1 | 175 | 0-3 | 6.95 |
| 10 | Riley Bestor | RHP | R/R | 6-0 | 185 | 1-2 | 8.69 |
| 18 | Zach Clow | RHP | R/R | 6-2 | 200 | 1-0 | 8.27 |
| 24 | Kyrell Adair | RHP | R/R | 6'1" | 195 | 3-3 | 6.92 |
| 25 | Brody Nanini | RHP | R/R | 6-3 | 210 | 0-2 | 6.10 |
| 27 | Logan Hammer | RHP | R/R | 6-1 | 180 | 1-2 | 7.71 |
| 31 | Zachary Desylva | RHP | R/R | 6-2 | 185 | 2-5 | 7.97 |
| 32 | Tanner DeLarosa | RHP | R/R | 5-10 | 170 | 0-1 | 19.50 |
| 35 | Sam Honke | RHP | R/R | 6-0 | 163 | 1-1 | 8.31 |
| 37 | Sammy Chow | RHP | R/R | 6'1" | 185 | 1-1 | 8.44 |
| 40 | Cole Benjamin | LHP | L/L | 5-11 | 190 | 0-1 | 5.63 |
Catchers
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 9 | Rydell Adair | C | L/R | 5-10 | 180 | .274 | 3 |
| 14 | Mace Wheeler | C | L/R | 5-10 | 185 | .414 | 1 |
| 21 | Jude Pacheco | C | L/R | 5-10 | 180 | .231 | 0 |
Infielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Hector | SS | S/R | 6-0 | 185 | .272 | 3 |
| 15 | Malachi Jaramillo | 1B | R/R | 5-11 | 190 | .261 | 4 |
| 22 | Cohen Jorgensen | INF | R/R | 5-10 | 190 | .250 | 0 |
| 33 | Jake Hiromoto | 2B | R/R | 6-2 | 195 | .308 | 12 |
| 41 | Jake Roggensack | 3B | L/R | 6-0 | 190 | .289 | 1 |
| 50 | Jake Steffes | SS | R/R | 6-0 | 185 | .245 | 3 |
Outfielders
5| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 7 | Hudson Unger | OF | L/R | 6-2 | 185 | .358 | 8 |
| 11 | Adam Rowland | OF | R/R | 5-11 | 175 | .310 | 0 |
| 13 | Hunter Fujimoto | OF | L/L | 5-10 | 175 | .287 | 0 |
| 16 | Chance Crawford | OF | L/L | 5-11 | 178 | .211 | 0 |
| 23 | Lucas Geisler | OF | L/R | 6-0 | 175 | .274 | 1 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 34 | Keagan Knowler | SS/RHP | R/R | 6-3 | 230 | .250 | 2 |
56 games · 12-27 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson UngerOF | SC | 37 | 197 | 173 | 41 | 62 | 9 | 5 | 8 | 40 | 21 | 34 | 2 | .358 | .431 | .607 | 1.038 |
| 2 | Jake Hiromoto2B | SC | 32 | 168 | 146 | 25 | 45 | 8 | 0 | 12 | 47 | 19 | 28 | 1 | .308 | .393 | .610 | 1.002 |
| 3 | Jake Roggensack3B | SC | 34 | 150 | 135 | 23 | 39 | 3 | 0 | 1 | 17 | 10 | 35 | 1 | .289 | .347 | .333 | .680 |
| 4 | Hunter FujimotoOF | SC | 32 | 140 | 122 | 17 | 35 | 3 | 0 | 0 | 14 | 14 | 18 | 2 | .287 | .379 | .311 | .690 |
| 5 | Lucas GeislerOF | SC | 37 | 180 | 135 | 24 | 37 | 3 | 1 | 1 | 18 | 39 | 27 | 4 | .274 | .456 | .333 | .789 |
| 6 | Rydell AdairC | SC | 33 | 150 | 135 | 19 | 37 | 5 | 0 | 3 | 13 | 11 | 20 | 0 | .274 | .340 | .378 | .718 |
| 7 | Anthony HectorSS | SC | 36 | 170 | 147 | 15 | 40 | 9 | 1 | 3 | 28 | 18 | 41 | 1 | .272 | .359 | .408 | .767 |
| 8 | Malachi Jaramillo1B | SC | 34 | 157 | 134 | 24 | 35 | 8 | 0 | 4 | 18 | 22 | 30 | 4 | .261 | .369 | .410 | .780 |
| 9 | Jake SteffesSS | SC | 36 | 167 | 147 | 15 | 36 | 1 | 0 | 3 | 22 | 19 | 32 | 4 | .245 | .329 | .313 | .642 |
4 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyrell AdairRHP | SC | 3 | 3 | 6.92 | 8 | 8 | 0 | 40.1 | 54 | 31 | 31 | 4 | 20 | 20 | 1.83 | 4.46 |
| 2 | Gavin LippaRHP | SC | 0 | 3 | 6.95 | 8 | 8 | 0 | 33.2 | 47 | 27 | 26 | 5 | 21 | 21 | 2.02 | 5.61 |
| 3 | Keagan KnowlerSS/RHP | SC | 2 | 4 | 7.27 | 8 | 8 | 0 | 34.2 | 37 | 28 | 28 | 9 | 21 | 16 | 1.67 | 4.15 |
| 4 | Zachary DesylvaRHP | SC | 2 | 5 | 7.97 | 8 | 8 | 0 | 40.2 | 58 | 36 | 36 | 4 | 18 | 33 | 1.87 | 7.30 |








































