31

2-5
W-L
7.97
ERA
40.2
IP
33
SO
1.87
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 2 | 5 | 7.97 | 8 | 8 | 0 | 40.2 | 58 | 36 | 36 | 4 | 18 | 33 | 1.87 | 7.30 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ WEY | W 15-3 | W GS | 5.2 | 7 | 3 | 3 | 4 | 7 | 1 | 110 | 7.97 |
| Jul 4 | @ REG | L 4-8 | L GS | 5.0 | 10 | 4 | 4 | 1 | 5 | 0 | 99 | 8.49 |
| Jun 28 | vs SAS | L 6-11 | L GS | 6.0 | 7 | 5 | 5 | 2 | 1 | 0 | 88 | 8.70 |
| Jun 22 | vs WEY | W 6-5 | GS | 5.0 | 4 | 4 | 4 | 4 | 5 | 1 | 106 | 9.00 |
| Jun 16 | @ MJ | L 5-11 | L GS | 4.1 | 9 | 8 | 8 | 2 | 5 | 1 | 99 | 9.47 |
| Jun 11 | @ SAS | L 4-10 | L GS | 4.0 | 8 | 5 | 5 | 3 | 5 | 0 | 90 | 7.36 |
| Jun 5 | @ BRK | L 0-14 | L GS | 4.2 | 10 | 6 | 6 | 2 | 2 | 1 | 94 | 5.91 |
| May 30 | @ MJ | W 3-1 | W GS | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 68 | 1.50 |













