24

3-3
W-L
6.92
ERA
40.1
IP
20
SO
1.83
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 3 | 3 | 6.92 | 8 | 8 | 0 | 40.1 | 54 | 31 | 31 | 4 | 20 | 20 | 1.83 | 4.46 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ WEY | L 8-9 | GS | 4.0 | 3 | 2 | 2 | 4 | 3 | 0 | 81 | 6.92 |
| Jul 3 | vs MJ | L 5-10 | L GS | 5.2 | 8 | 9 | 9 | 3 | 2 | 1 | 108 | 7.18 |
| Jun 27 | vs SAS | L 1-14 | L GS | 4.0 | 13 | 7 | 7 | 2 | 1 | 0 | 113 | 5.87 |
| Jun 21 | vs LET | L 5-6 | GS | 5.0 | 3 | 0 | 0 | 4 | 4 | 0 | 90 | 4.39 |
| Jun 15 | @ MJ | L 2-16 | L GS | 4.2 | 9 | 6 | 6 | 4 | 3 | 0 | 111 | 5.40 |
| Jun 9 | vs MH | W 7-3 | W GS | 6.0 | 7 | 3 | 3 | 1 | 1 | 1 | 95 | 3.71 |
| Jun 4 | @ BRK | W 19-6 | W GS | 5.0 | 8 | 3 | 3 | 0 | 3 | 1 | 83 | 3.27 |
| May 29 | @ SAS | W 6-5 | W GS | 6.0 | 3 | 1 | 1 | 2 | 3 | 1 | 100 | 1.50 |













