10

1-2
W-L
8.69
ERA
19.2
IP
9
SO
2.64
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 1 | 2 | 8.69 | 18 | 0 | 0 | 19.2 | 44 | 20 | 19 | 1 | 8 | 9 | 2.64 | 4.12 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ WEY | L 8-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 8.69 | |
| Jul 5 | @ REG | L 0-6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 9.16 | |
| Jul 4 | @ REG | L 4-8 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9.68 | |
| Jul 2 | vs MJ | L 11-20 | 1.2 | 7 | 3 | 3 | 0 | 0 | 0 | 32 | 10.69 | |
| Jun 30 | @ SYL | L 7-8 | L | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10.05 |
| Jun 29 | @ SYL | L 9-10 | 1.2 | 4 | 2 | 2 | 1 | 0 | 1 | 38 | 10.05 | |
| Jun 28 | vs SAS | L 6-11 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 9.95 | |
| Jun 23 | vs WEY | W 14-7 | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 27 | 10.03 | |
| Jun 22 | vs WEY | W 6-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.36 | |
| Jun 20 | vs LET | L 9-13 | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 37 | 8.10 | |
| Jun 18 | @ REG | W 11-8 | W | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | 31 | 7.27 |
| Jun 15 | @ MJ | L 2-16 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.36 | |
| Jun 13 | vs ECR | L 11-12 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7.71 | |
| Jun 11 | @ SAS | L 4-10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 9.00 | |
| Jun 7 | vs WEY | L 7-8 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 10.80 | |
| Jun 5 | @ BRK | L 0-14 | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 23 | 14.73 | |
| Jun 1 | vs REG | L 2-6 | L | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 33 | 16.88 |
| May 29 | @ SAS | W 6-5 | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 41 | 4.50 |













