8

0-3
W-L
6.95
ERA
33.2
IP
21
SO
2.02
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 0 | 3 | 6.95 | 8 | 8 | 0 | 33.2 | 47 | 27 | 26 | 5 | 21 | 21 | 2.02 | 5.61 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | vs MH | L 1-3 | GS | 6.0 | 6 | 1 | 1 | 2 | 5 | 1 | 107 | 6.95 |
| Jul 5 | @ REG | L 0-6 | L GS | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 79 | 8.13 |
| Jun 29 | @ SYL | L 9-10 | GS | 1.1 | 8 | 6 | 6 | 0 | 1 | 1 | 53 | 8.37 |
| Jun 23 | vs WEY | W 14-7 | GS | 5.0 | 4 | 3 | 3 | 2 | 7 | 2 | 109 | 6.45 |
| Jun 18 | @ REG | W 11-8 | GS | 4.0 | 7 | 3 | 2 | 4 | 0 | 0 | 89 | 6.75 |
| Jun 12 | @ SAS | L 1-10 | L GS | 3.2 | 6 | 7 | 7 | 3 | 2 | 0 | 92 | 7.42 |
| Jun 6 | vs WEY | L 2-6 | L GS | 4.0 | 3 | 2 | 2 | 5 | 3 | 1 | 92 | 3.72 |
| May 31 | @ MJ | W 4-3 | GS | 5.2 | 7 | 2 | 2 | 3 | 1 | 0 | 107 | 3.18 |













