
Moose Jaw, SK · East Division
Moose Jaw Miller Express
22-162nd in EastStreak L2L10 6-4Ross Wells Park
Upcoming
Recent results
WCBL on YouTube
Miller Express video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
15| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Rylan Caplette-Tarrant | LHP | L/L | 6'0" | 180 | 1-0 | 5.31 |
| 7 | Jacob Glazener | LHP | L/L | 6'2" | 185 | 3-2 | 5.05 |
| 14 | Aidan Johnson | RHP | R/R | 6'6" | 210 | 3-0 | 5.29 |
| 17 | Westin Walls | RHP | R/R | 6'5" | 220 | 7-0 | 3.05 |
| 23 | Gio Lugo | RHP | R/R | 5'9" | 160 | 1-1 | 10.02 |
| 24 | Jake Hicks | RHP | R/R | 6'3" | 210 | 1-0 | 6.63 |
| 26 | Hayden Simon | RHP | R/R | 5'9" | 185 | 0-1 | 9.88 |
| 28 | Sean Bavis | RHP | R/R | 6'6" | 185 | 1-6 | 6.88 |
| 29 | Jacob Quiles | RHP | R/R | 6'4" | 205 | 0-0 | 4.50 |
| 30 | RJ Patrick | LHP | L/L | 6'3" | 185 | 1-1 | 8.15 |
| 31 | Daniel Concepcion | RHP | R/R | 6'1" | 200 | 0-0 | 6.43 |
| 33 | Nathan Pisio | RHP | R/R | 6'0" | 190 | 0-1 | 1.50 |
| 36 | Jordan Bauer | RHP | R/R | 6'3" | 215 | 0-1 | 7.94 |
| 37 | Rowan Robinson | RHP | R/R | 6'5" | 210 | 3-3 | 7.79 |
| 45 | Hunter Scott | LHP | L/L | 6'2" | 165 | 1-0 | 4.22 |
Catchers
4| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 6 | Jacob Mraz | C | S/R | 5'11" | 170 | .316 | 0 |
| 8 | Gary Swann | C | R/R | 5'8" | 180 | .368 | 0 |
| 18 | Garryn Plummer | C | R/R | 5'11" | 200 | .340 | 6 |
| 46 | Evan Spyrogiannis | C | R/R | 5'11" | 230 | .265 | 1 |
Infielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Caden Ransom | INF | R/R | 6'2" | 210 | .340 | 1 |
| 11 | Michael Rago | 3B | R/R | 5'10" | 180 | .319 | 5 |
| 13 | Ben Waliczek | 2B | R/R | 5'10" | 171 | .353 | 0 |
| 22 | Thomas Soto | SS | S/R | 5'10" | 170 | .355 | 1 |
| 25 | Eduardo Saenz | 3B | R/R | 6'3" | 225 | .340 | 1 |
| 32 | Brayden Bunnell | 1B | R/R | 5'10" | 210 | .202 | 3 |
Outfielders
4| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 4 | Chris Franks | OF | L/L | 5'10" | 185 | .297 | 2 |
| 9 | Pacey Phillips | OF | L/R | 5'9" | 180 | .246 | 2 |
| 10 | Jimmy Kurtz | OF | L/R | 6'4" | 195 | .487 | 1 |
| 27 | William Edwards | OF | R/R | 6'3" | 190 | .351 | 2 |
56 games · 22-16 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SotoSS | MJ | 30 | 144 | 124 | 21 | 44 | 8 | 1 | 1 | 24 | 18 | 17 | 5 | .355 | .444 | .460 | .904 |
| 2 | Ben Waliczek2B | MJ | 33 | 174 | 139 | 38 | 49 | 4 | 0 | 0 | 29 | 30 | 9 | 7 | .353 | .477 | .381 | .858 |
| 3 | William EdwardsOF | MJ | 34 | 153 | 131 | 22 | 46 | 8 | 0 | 2 | 24 | 21 | 14 | 2 | .351 | .444 | .458 | .902 |
| 4 | Eduardo Saenz3B | MJ | 36 | 177 | 150 | 19 | 51 | 11 | 0 | 1 | 29 | 18 | 29 | 0 | .340 | .441 | .433 | .874 |
| 5 | Garryn PlummerC | MJ | 36 | 183 | 153 | 38 | 52 | 11 | 0 | 6 | 38 | 24 | 12 | 0 | .340 | .437 | .529 | .967 |
| 6 | Michael Rago3B | MJ | 35 | 168 | 138 | 33 | 44 | 10 | 1 | 5 | 48 | 27 | 19 | 4 | .319 | .423 | .514 | .937 |
| 7 | Chris FranksOF | MJ | 32 | 174 | 145 | 31 | 43 | 8 | 1 | 2 | 22 | 25 | 28 | 4 | .297 | .414 | .407 | .821 |
| 8 | Pacey PhillipsOF | MJ | 33 | 146 | 118 | 26 | 29 | 4 | 0 | 2 | 20 | 25 | 20 | 1 | .246 | .390 | .331 | .721 |
| 9 | Brayden Bunnell1B | MJ | 34 | 156 | 124 | 27 | 25 | 5 | 1 | 3 | 21 | 24 | 28 | 0 | .202 | .353 | .331 | .683 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westin WallsRHP | MJ | 7 | 0 | 3.05 | 8 | 8 | 0 | 44.1 | 36 | 15 | 15 | 3 | 15 | 57 | 1.15 | 11.57 |
| 2 | Jacob GlazenerLHP | MJ | 3 | 2 | 5.05 | 8 | 8 | 0 | 41.0 | 50 | 23 | 23 | 6 | 11 | 54 | 1.49 | 11.85 |
| 3 | Aidan JohnsonRHP | MJ | 3 | 0 | 5.29 | 7 | 7 | 0 | 34.0 | 42 | 20 | 20 | 0 | 12 | 23 | 1.59 | 6.09 |
| 4 | Sean BavisRHP | MJ | 1 | 6 | 6.88 | 8 | 8 | 0 | 35.1 | 35 | 28 | 27 | 8 | 15 | 30 | 1.42 | 7.64 |
| 5 | Rowan RobinsonRHP | MJ | 3 | 3 | 7.79 | 7 | 7 | 0 | 32.1 | 46 | 28 | 28 | 4 | 17 | 20 | 1.95 | 5.57 |






































