4

.297
AVG
2
HR
22
RBI
.821
OPS
43
H
4
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 32 | 174 | 145 | 31 | 43 | 8 | 1 | 2 | 22 | 25 | 28 | 4 | .297 | .414 | .407 | .821 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .297 |
| Jul 9 | @ REG | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Jul 7 | @ LET | W 13-4 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | .311 |
| Jul 5 | vs MH | W 9-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .292 |
| Jul 4 | vs MH | L 5-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 |
| Jul 2 | @ SC | W 20-11 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .290 |
| Jun 29 | vs ECR | W 8-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 |
| Jun 28 | vs WEY | L 3-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Jun 26 | @ SAS | W 12-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .265 |
| Jun 23 | vs REG | W 11-0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .278 |
| Jun 22 | vs REG | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Jun 21 | vs BRK | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Jun 20 | vs BRK | W 17-8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .280 |
| Jun 19 | @ MH | L 8-11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
| Jun 18 | @ MH | W 13-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .277 |
| Jun 16 | vs SC | W 11-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Jun 15 | vs SC | W 16-2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
| Jun 14 | @ FTM | W 4-2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .271 |
| Jun 13 | @ FTM | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
| Jun 12 | @ WEY | W 16-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Jun 11 | @ WEY | L 2-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Jun 9 | @ SAS | L 5-6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .327 |
| Jun 8 | @ SAS | W 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 |
| Jun 7 | vs REG | W 10-4 | 5 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .359 |
| Jun 6 | vs REG | W 15-13 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .294 |
| Jun 4 | vs OKO | W 13-5 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .267 |
| Jun 2 | @ MH | W 8-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .160 |
| Jun 1 | @ MH | W 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| May 31 | vs SC | L 3-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
| May 30 | vs SC | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| May 29 | @ WEY | W 8-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| May 28 | @ WEY | L 8-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |













