17

7-0
W-L
3.05
ERA
44.1
IP
57
SO
1.15
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 7 | 0 | 3.05 | 8 | 8 | 0 | 44.1 | 36 | 15 | 15 | 3 | 15 | 57 | 1.15 | 11.57 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ LET | W 13-4 | W GS | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 101 | 3.05 |
| Jul 2 | @ SC | W 20-11 | W GS | 5.1 | 3 | 0 | 0 | 3 | 8 | 0 | 98 | 3.52 |
| Jun 26 | @ SAS | W 12-11 | W GS | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 104 | 4.09 |
| Jun 20 | vs BRK | W 17-8 | W GS | 5.0 | 7 | 3 | 3 | 4 | 7 | 1 | 109 | 4.33 |
| Jun 14 | @ FTM | W 4-2 | W GS | 6.0 | 2 | 2 | 2 | 2 | 4 | 1 | 98 | 4.09 |
| Jun 8 | @ SAS | W 5-3 | W GS | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 87 | 4.50 |
| Jun 2 | @ MH | W 8-4 | W GS | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 114 | 4.91 |
| May 28 | @ WEY | L 8-12 | GS | 5.0 | 5 | 4 | 4 | 3 | 8 | 0 | 101 | 7.20 |













