
Lethbridge, AB · West Division
Lethbridge Bulls
25-133rd in WestStreak L1L10 5-5Spitz Stadium
Upcoming
Recent results
WCBL on YouTube
Bulls video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
15| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Noah Simpson | RHP | R/R | 6'1" | 210 | 1-2 | 9.64 |
| 12 | Aaron Gutierrez | RHP | R/R | — | — | 2-0 | 1.72 |
| 17 | Bryce McGuire | RHP | R/R | 6'0" | 170 | 2-1 | 4.30 |
| 20 | Caeden Willaert | RHP | R/R | 6'0" | 180 | 3-2 | 4.86 |
| 22 | Brett Getz | LHP | R/L | 6'4" | 200 | 3-1 | 4.65 |
| 24 | Shaye McTavish | RHP | L/R | 6'2" | 180 | 4-2 | 3.57 |
| 26 | Adryen Tietz | RHP | R/R | 6'0" | 165 | 2-1 | 6.00 |
| 30 | Shane Lanier | RHP | R/R | 6'0" | 190 | 2-0 | 6.35 |
| 32 | Dawson Schultz | RHP | R/R | — | — | 2-0 | 2.08 |
| 33 | Ethan Webster | RHP | R/R | 6'0" | 220 | 2-1 | 2.78 |
| 34 | Cody Graf | RHP | R/R | 6'4" | 230 | 0-0 | 8.10 |
| 37 | Patrick MacInnis | RHP | R/R | — | — | 2-0 | 9.20 |
| 38 | Jacob McAdams | RHP | R/R | 6'5" | 220 | 0-2 | 7.13 |
| 39 | Kaden Coldwell | RHP | R/R | 6'1" | 215 | 0-0 | 10.00 |
| 54 | Graham Thiessen | RHP | R/R | 6'2" | 220 | 0-1 | 7.36 |
Catchers
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 19 | Cardel Dick | C | R/R | 5'10" | 195 | .255 | 3 |
Infielders
9| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Kalem Haney | INF | L/R | 5'11" | 180 | .315 | 3 |
| 5 | Tetsu Nishida | INF | R/R | — | — | .429 | 0 |
| 7 | Jack Wheatley | INF | R/R | 6'3" | 195 | .248 | 1 |
| 8 | Zach Cavanagh | INF | R/R | — | — | .280 | 1 |
| 9 | Luke Wheatley | INF | R/R | 6'4" | 205 | .254 | 4 |
| 15 | Will Turner | INF | R/R | 6'0" | 180 | .154 | 0 |
| 16 | Jordan Monroe | UTL | R/R | — | — | .276 | 2 |
| 23 | Carter Claerhout | 1B | L/L | 6'1" | 240 | .442 | 3 |
| 25 | Xander Meisser | INF | R/R | — | — | .423 | 1 |
Outfielders
5| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Bernie Socarras | OF | S/R | 5'11" | 170 | .333 | 1 |
| 4 | Easton Kitura | OF | L/R | 6'2" | 200 | .167 | 0 |
| 10 | Lee Matsuzaki | OF | L/R | 5'9" | 175 | .295 | 1 |
| 14 | Karsen Haney | OF | R/R | 6'4" | 210 | .264 | 2 |
| 21 | Joshua Milton | OF | R/R | 6'1" | 205 | .295 | 3 |
56 games · 25-13 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Claerhout1B | LET | 35 | 186 | 163 | 39 | 72 | 9 | 0 | 3 | 29 | 18 | 38 | 2 | .442 | .511 | .552 | 1.063 |
| 2 | Kalem HaneyINF | LET | 33 | 176 | 146 | 30 | 46 | 9 | 1 | 3 | 24 | 24 | 28 | 3 | .315 | .426 | .452 | .878 |
| 3 | Joshua MiltonOF | LET | 34 | 165 | 149 | 27 | 44 | 7 | 0 | 3 | 22 | 14 | 37 | 1 | .295 | .364 | .403 | .766 |
| 4 | Lee MatsuzakiOF | LET | 35 | 180 | 156 | 16 | 46 | 19 | 0 | 1 | 34 | 23 | 42 | 1 | .295 | .389 | .436 | .825 |
| 5 | Jordan MonroeUTL | LET | 33 | 143 | 127 | 18 | 35 | 6 | 0 | 2 | 15 | 12 | 34 | 0 | .276 | .357 | .370 | .727 |
| 6 | Karsen HaneyOF | LET | 33 | 146 | 121 | 22 | 32 | 6 | 2 | 2 | 24 | 21 | 48 | 3 | .264 | .384 | .397 | .780 |
| 7 | Cardel DickC | LET | 38 | 177 | 141 | 23 | 36 | 7 | 0 | 3 | 31 | 28 | 28 | 0 | .255 | .407 | .369 | .776 |
| 8 | Luke WheatleyINF | LET | 33 | 151 | 126 | 25 | 32 | 2 | 0 | 4 | 25 | 20 | 51 | 1 | .254 | .371 | .365 | .736 |
| 9 | Jack WheatleyINF | LET | 35 | 154 | 129 | 22 | 32 | 5 | 0 | 1 | 15 | 22 | 38 | 4 | .248 | .364 | .310 | .674 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan WebsterRHP | LET | 2 | 1 | 2.78 | 8 | 8 | 0 | 45.1 | 44 | 15 | 14 | 1 | 10 | 37 | 1.19 | 7.35 |
| 2 | Shaye McTavishRHP | LET | 4 | 2 | 3.57 | 8 | 8 | 0 | 40.1 | 41 | 16 | 16 | 4 | 13 | 40 | 1.34 | 8.93 |
| 3 | Brett GetzLHP | LET | 3 | 1 | 4.65 | 7 | 7 | 0 | 31.0 | 20 | 16 | 16 | 4 | 29 | 33 | 1.58 | 9.58 |
| 4 | Caeden WillaertRHP | LET | 3 | 2 | 4.86 | 7 | 7 | 0 | 33.1 | 37 | 18 | 18 | 5 | 13 | 30 | 1.50 | 8.10 |
| 5 | Adryen TietzRHP | LET | 2 | 1 | 6.00 | 8 | 8 | 0 | 36.0 | 46 | 24 | 24 | 1 | 23 | 51 | 1.92 | 12.75 |













