9

.254
AVG
4
HR
25
RBI
.736
OPS
32
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 33 | 151 | 126 | 25 | 32 | 2 | 0 | 4 | 25 | 20 | 51 | 1 | .254 | .371 | .365 | .736 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .254 |
| Jul 9 | @ OKO | W 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | .252 |
| Jul 7 | vs MJ | L 4-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .252 |
| Jul 5 | @ BRK | W 11-5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .259 |
| Jul 4 | @ BRK | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Jul 3 | vs SYL | L 5-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .248 |
| Jul 2 | vs SYL | W 7-3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .255 |
| Jun 30 | @ WEY | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Jun 29 | @ WEY | W 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Jun 27 | @ ECR | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .260 |
| Jun 26 | vs FTM | L 5-6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .272 |
| Jun 25 | vs FTM | W 8-5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .258 |
| Jun 23 | vs OKO | L 3-18 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .247 |
| Jun 21 | @ SC | W 6-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .237 |
| Jun 20 | @ SC | W 13-9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Jun 18 | vs BRK | W 14-7 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .219 |
| Jun 16 | @ SYL | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .206 |
| Jun 15 | @ SYL | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .215 |
| Jun 14 | vs MH | W 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Jun 13 | vs MH | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 |
| Jun 12 | @ ECR | W 9-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .241 |
| Jun 11 | @ ECR | W 9-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 |
| Jun 9 | vs FTM | W 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 |
| Jun 8 | vs FTM | L 5-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Jun 7 | @ OKO | L 3-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .211 |
| Jun 6 | @ OKO | W 14-8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .235 |
| Jun 4 | @ REG | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 |
| Jun 2 | vs BRK | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .280 |
| Jun 1 | vs BRK | W 7-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| May 31 | @ SYL | W 14-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .368 |
| May 30 | @ SYL | L 11-12 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .357 |
| May 29 | vs ECR | W 6-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| May 28 | vs ECR | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |













