16

.276
AVG
2
HR
15
RBI
.727
OPS
35
H
0
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 33 | 143 | 127 | 18 | 35 | 6 | 0 | 2 | 15 | 12 | 34 | 0 | .276 | .357 | .370 | .727 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .276 |
| Jul 9 | @ OKO | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Jul 7 | vs MJ | L 4-13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Jul 6 | vs MJ | W 14-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
| Jul 5 | @ BRK | W 11-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .277 |
| Jul 4 | @ BRK | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Jul 3 | vs SYL | L 5-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 |
| Jul 2 | vs SYL | W 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
| Jun 30 | @ WEY | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Jun 29 | @ WEY | W 4-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .305 |
| Jun 28 | @ ECR | W 5-4 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .308 |
| Jun 27 | @ ECR | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Jun 26 | vs FTM | L 5-6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .298 |
| Jun 25 | vs FTM | W 8-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Jun 23 | vs OKO | L 3-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
| Jun 21 | @ SC | W 6-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Jun 20 | @ SC | W 13-9 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .279 |
| Jun 19 | vs BRK | L 4-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Jun 18 | vs BRK | W 14-7 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .283 |
| Jun 16 | @ SYL | W 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .273 |
| Jun 15 | @ SYL | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Jun 14 | vs MH | W 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Jun 12 | @ ECR | W 9-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .310 |
| Jun 11 | @ ECR | W 9-6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .342 |
| Jun 8 | vs FTM | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Jun 7 | @ OKO | L 3-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
| Jun 5 | @ REG | W 15-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .346 |
| Jun 4 | @ REG | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .381 |
| Jun 2 | vs BRK | W 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
| Jun 1 | vs BRK | W 7-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
| May 31 | @ SYL | W 14-2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .308 |
| May 29 | vs ECR | W 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| May 28 | vs ECR | L 4-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |













