
Weyburn, SK · East Division
Weyburn Beavers
16-224th in EastStreak L1L10 4-6Tommy Douglas Yard
Upcoming
Recent results
WCBL on YouTube
Beavers video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Strikeouts
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 0 | Logan Kinter | RHP | R/R | 6'2" | 180 | 0-1 | 3.24 |
| 0 | Gunner Ferguson | RHP | L/R | 5'10" | 175 | 1-1 | 7.88 |
| 0 | Zach Raichel | RHP | R/R | 5'9" | 175 | 5-2 | 3.47 |
| 0 | Jackson Sheehy | RHP | R/R | 6'3" | 210 | 0-0 | 6.08 |
| 1 | Keaton Husband | RHP | R/R | 5'10" | 180 | 0-2 | 14.77 |
| 11 | Logan Lynch | RHP | R/R | 6'1" | 180 | 1-4 | 5.83 |
| 13 | Josh Pritchard | RHP | R/R | 6'1" | 185 | 2-3 | 5.45 |
| 16 | Maddock Day | RHP | R/R | — | — | 2-3 | 5.50 |
| 17 | Maddex Wasacase | RHP | R/R | — | — | 1-1 | 5.14 |
| 18 | Trey Watson | LHP | R/L | — | — | 0-0 | 18.82 |
| 21 | Luke Popplewell | RHP | R/R | — | — | 1-3 | 6.16 |
| 22 | Bill Hosegood | RHP | R/R | — | — | 0-1 | 12.38 |
| 23 | Brandon Berg | RHP | R/R | — | — | 2-0 | 3.86 |
| 29 | Kacey Lindsted | RHP | R/R | 5'10" | 175 | 1-1 | 6.75 |
Catchers
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 7 | Brayden Mayencourt | C | L/R | 5'10" | 195 | .316 | 1 |
| 10 | Robert Gurney | C | R/R | 6'1" | 195 | .261 | 6 |
| 19 | Owen Mayencourt | C | R/R | 5'8" | 200 | .133 | 0 |
Infielders
8| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 0 | Anthony Cortese | INF | R/R | 5'10" | 190 | .226 | 1 |
| 0 | Nick Miller | INF | S/R | 6'2" | 205 | .300 | 1 |
| 0 | Ryan Weaver | INF | L/R | 6'0" | 175 | .322 | 3 |
| 2 | Jared Kramp | INF | L/R | 6'2" | 185 | .161 | 2 |
| 6 | Trevor Dale | INF | R/R | 6'2" | 190 | .180 | 4 |
| 15 | Ryan Dauphinee | INF | R/R | — | — | .194 | 1 |
| 15 | Ryan Dauphinee | INF | R/R | — | — | 1.000 | 1 |
| 30 | Colt Uphold | INF | R/R | — | — | .344 | 0 |
Outfielders
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 0 | Joe Madill | OF | L/R | 5'11" | 180 | .240 | 4 |
| 3 | Hugh Montgomery | OF | R/R | 5'9" | 180 | .269 | 0 |
| 12 | Austin Boylan | OF | R/R | 5'11" | 205 | .225 | 6 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 28 | Will Sevier | 3B/RHP | R/R | 5'10" | 190 | .246 | 6 |
56 games · 16-22 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan WeaverINF | WEY | 34 | 140 | 121 | 18 | 39 | 6 | 1 | 3 | 16 | 18 | 39 | 1 | .322 | .414 | .463 | .877 |
| 2 | Brayden MayencourtC | WEY | 36 | 156 | 136 | 20 | 43 | 6 | 1 | 1 | 23 | 17 | 18 | 1 | .316 | .404 | .397 | .801 |
| 3 | Hugh MontgomeryOF | WEY | 37 | 147 | 119 | 16 | 32 | 6 | 1 | 0 | 18 | 25 | 36 | 3 | .269 | .401 | .336 | .737 |
| 4 | Robert GurneyC | WEY | 34 | 168 | 142 | 24 | 37 | 7 | 0 | 6 | 15 | 21 | 33 | 1 | .261 | .375 | .437 | .812 |
| 5 | Will Sevier3B/RHP | WEY | 32 | 145 | 130 | 18 | 32 | 3 | 1 | 6 | 24 | 13 | 37 | 0 | .246 | .310 | .423 | .733 |
| 6 | Joe MadillOF | WEY | 33 | 154 | 129 | 19 | 31 | 5 | 1 | 4 | 17 | 20 | 34 | 1 | .240 | .364 | .388 | .751 |
| 7 | Austin BoylanOF | WEY | 35 | 168 | 142 | 24 | 32 | 9 | 2 | 6 | 27 | 22 | 41 | 0 | .225 | .339 | .444 | .783 |
| 8 | Trevor DaleINF | WEY | 34 | 153 | 133 | 17 | 24 | 7 | 1 | 4 | 17 | 15 | 57 | 1 | .180 | .281 | .338 | .619 |
| 9 | Jared KrampINF | WEY | 32 | 135 | 118 | 17 | 19 | 2 | 1 | 2 | 13 | 15 | 42 | 0 | .161 | .267 | .246 | .512 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach RaichelRHP | WEY | 5 | 2 | 3.47 | 8 | 8 | 0 | 46.2 | 52 | 18 | 18 | 1 | 6 | 28 | 1.24 | 5.40 |
| 2 | Josh PritchardRHP | WEY | 2 | 3 | 5.45 | 8 | 8 | 0 | 36.1 | 48 | 26 | 22 | 6 | 13 | 19 | 1.68 | 4.71 |
| 3 | Maddock DayRHP | WEY | 2 | 3 | 5.50 | 7 | 7 | 0 | 37.2 | 49 | 25 | 23 | 3 | 15 | 26 | 1.70 | 6.21 |
| 4 | Logan LynchRHP | WEY | 1 | 4 | 5.83 | 8 | 8 | 0 | 41.2 | 51 | 27 | 27 | 10 | 11 | 27 | 1.49 | 5.83 |
| 5 | Luke PopplewellRHP | WEY | 1 | 3 | 6.16 | 7 | 7 | 0 | 30.2 | 27 | 22 | 21 | 2 | 36 | 24 | 2.05 | 7.04 |








































