11

1-4
W-L
5.83
ERA
41.2
IP
27
SO
1.49
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 1 | 4 | 5.83 | 8 | 8 | 0 | 41.2 | 51 | 27 | 27 | 10 | 11 | 27 | 1.49 | 5.83 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ SYL | L 4-11 | L GS | 2.2 | 7 | 6 | 6 | 1 | 2 | 3 | 67 | 5.83 |
| Jul 2 | @ MH | L 4-5 | L GS | 4.0 | 6 | 4 | 4 | 1 | 1 | 2 | 88 | 4.85 |
| Jun 26 | @ REG | L 5-6 | GS | 6.0 | 5 | 3 | 3 | 1 | 1 | 1 | 92 | 4.37 |
| Jun 20 | @ ECR | L 1-2 | L GS | 6.0 | 7 | 2 | 2 | 2 | 4 | 1 | 113 | 4.34 |
| Jun 14 | @ BRK | W 7-5 | GS | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 105 | 4.70 |
| Jun 8 | @ REG | W 12-6 | W GS | 6.0 | 6 | 5 | 5 | 2 | 3 | 2 | 103 | 5.82 |
| Jun 2 | @ SAS | L 0-9 | L GS | 5.0 | 8 | 3 | 3 | 3 | 3 | 0 | 100 | 4.91 |
| May 28 | vs MJ | W 12-8 | GS | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 95 | 4.50 |













