23

2-0
W-L
3.86
ERA
16.1
IP
15
SO
1.65
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 2 | 0 | 3.86 | 15 | 0 | 0 | 16.1 | 13 | 7 | 7 | 0 | 14 | 15 | 1.65 | 8.27 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SC | L 3-15 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 23 | 3.86 | |
| Jul 7 | @ SYL | L 4-11 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 4.11 | |
| Jul 2 | @ MH | L 4-5 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 31 | 4.40 | |
| Jun 26 | @ REG | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4.72 | |
| Jun 25 | @ REG | L 1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.11 | |
| Jun 19 | vs SAS | L 5-18 | 1.0 | 3 | 3 | 3 | 1 | 3 | 0 | 37 | 5.56 | |
| Jun 14 | @ BRK | W 7-5 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.48 |
| Jun 12 | vs MJ | L 3-16 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 3.86 | |
| Jun 9 | @ REG | L 7-16 | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 27 | 4.70 | |
| Jun 8 | @ REG | W 12-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 1.29 | |
| Jun 4 | vs FTM | W 6-2 | W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 1.50 |
| Jun 2 | @ SAS | L 0-9 | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 34 | 2.25 | |
| May 31 | vs MH | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| May 30 | vs MH | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 | |
| May 29 | vs MJ | L 2-8 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 0.00 |













