18

0-0
W-L
18.82
ERA
11.0
IP
9
SO
2.82
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 0 | 0 | 18.82 | 12 | 0 | 0 | 11.0 | 22 | 24 | 23 | 4 | 9 | 9 | 2.82 | 7.36 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SC | L 3-15 | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 27 | 18.82 | |
| Jul 7 | @ SYL | L 4-11 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 19.55 | |
| Jul 6 | @ SYL | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 20.77 | |
| Jun 26 | @ REG | L 5-6 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 27 | 23.48 | |
| Jun 21 | @ ECR | L 11-12 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 37 | 24.30 | |
| Jun 19 | vs SAS | L 5-18 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24.00 | |
| Jun 13 | @ BRK | L 2-4 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19 | 25.41 | |
| Jun 12 | vs MJ | L 3-16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28.93 | |
| Jun 9 | @ REG | L 7-16 | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 30 | 36.82 | |
| Jun 5 | vs FTM | L 0-5 | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | 32 | 40.50 | |
| Jun 2 | @ SAS | L 0-9 | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 37 | 48.60 | |
| Jun 1 | @ SAS | L 10-13 | 1.0 | 2 | 5 | 4 | 2 | 1 | 0 | 50 | 36.00 |













