
Sylvan Lake, AB · West Division
Sylvan Lake Gulls
26-122nd in WestStreak W1L10 8-2Gulls Field
Upcoming
Recent results
WCBL on YouTube
Gulls video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Pitchers
15| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 13 | Ramses Guerra | RHP | R/R | 6'2" | 215 | 0-1 | 11.57 |
| 15 | Reece Hemmerling | RHP | R/R | — | — | 3-1 | 2.08 |
| 19 | Matthew Mackenzie | RHP | R/R | 6'3" | 200 | 4-3 | 4.29 |
| 22 | Griffin Catto | RHP | R/R | 6'1" | 205 | 1-0 | 3.77 |
| 24 | Jorden Clarke | RHP | R/R | 6'0" | 195 | 0-1 | 3.38 |
| 25 | Brayden Stewart | RHP | R/R | 6'3" | 220 | 0-0 | 0.00 |
| 26 | Reece Usselman | LHP | R/L | 6'3" | 210 | 0-1 | 6.57 |
| 27 | Bryson Leach | RHP | R/R | 6'0" | 205 | 3-2 | 4.46 |
| 29 | Mason Little | RHP | R/R | — | — | 2-1 | 3.52 |
| 35 | George Hobbins | RHP | R/R | 6'2" | 225 | 1-0 | 4.41 |
| 36 | Seth Mahler | RHP | R/R | 6'0" | 180 | 2-0 | 4.63 |
| 37 | Kai Rempel | RHP | R/R | 6'3" | 220 | 3-0 | 2.95 |
| 39 | Trent Chavez | RHP | R/R | 5'11" | 185 | 2-1 | 3.54 |
| 40 | Ryan Kucy | RHP | R/R | 6'2" | 205 | 1-0 | 7.78 |
| 45 | Noah Bourgeois | RHP | R/R | 6'0" | 215 | 4-1 | 4.66 |
Catchers
2| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 5 | Elias Duncan | C | R/R | 5'9" | 180 | .307 | 3 |
| 17 | Rece Schuerman | C | R/R | 6;0 | 210 | .368 | 1 |
Infielders
7| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Roy | INF | R/R | — | — | .160 | 1 |
| 8 | Jaden Flores | INF | R/R | — | — | .417 | 0 |
| 9 | Bryce Turner | INF | R/R | 6'0" | 200 | .167 | 0 |
| 12 | Tylan Graves | INF | R/R | 6'3" | 200 | .247 | 2 |
| 16 | Maddox Shaver | INF | R/R | 5'8" | 190 | .365 | 11 |
| 21 | Joey Marino | INF | R/R | 5'10" | 180 | .297 | 3 |
| 30 | Coleman Parry | 1B | R/R | 5'10" | 230 | .296 | 3 |
Outfielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 7 | Johnboy Rittenhouse | OF | R/R | 6'2" | 205 | .333 | 10 |
| 14 | Elijha Hammill | OF | S/R | — | — | .318 | 7 |
| 18 | Cooper Ciesielski | OF | R/R | — | — | .350 | 0 |
| 34 | Charlie Collins | OF | R/L | — | — | .284 | 3 |
| 42 | Dominic Giusti | OF | R/R | 5'11" | 190 | .105 | 0 |
| 44 | Michael Quick | OF | L/R | 6'0" | 200 | .291 | 4 |
56 games · 26-12 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox ShaverINF | SYL | 34 | 175 | 148 | 37 | 54 | 7 | 0 | 11 | 34 | 24 | 31 | 2 | .365 | .457 | .635 | 1.092 |
| 2 | Johnboy RittenhouseOF | SYL | 33 | 155 | 135 | 25 | 45 | 12 | 1 | 10 | 30 | 17 | 15 | 2 | .333 | .413 | .659 | 1.072 |
| 3 | Elijha HammillOF | SYL | 35 | 172 | 151 | 22 | 48 | 6 | 1 | 7 | 36 | 19 | 28 | 1 | .318 | .390 | .510 | .899 |
| 4 | Elias DuncanC | SYL | 35 | 160 | 137 | 22 | 42 | 9 | 2 | 3 | 15 | 18 | 33 | 3 | .307 | .400 | .467 | .867 |
| 5 | Joey MarinoINF | SYL | 35 | 159 | 148 | 22 | 44 | 6 | 0 | 3 | 17 | 10 | 26 | 0 | .297 | .346 | .399 | .745 |
| 6 | Coleman Parry1B | SYL | 32 | 145 | 125 | 14 | 37 | 3 | 0 | 3 | 14 | 14 | 22 | 3 | .296 | .379 | .392 | .771 |
| 7 | Michael QuickOF | SYL | 36 | 154 | 117 | 28 | 34 | 9 | 0 | 4 | 18 | 32 | 23 | 1 | .291 | .455 | .470 | .925 |
| 8 | Charlie CollinsOF | SYL | 36 | 180 | 155 | 22 | 44 | 13 | 4 | 3 | 24 | 23 | 32 | 3 | .284 | .383 | .477 | .861 |
| 9 | Tylan GravesINF | SYL | 37 | 161 | 146 | 25 | 36 | 16 | 0 | 2 | 17 | 13 | 46 | 1 | .247 | .311 | .397 | .708 |
4 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece HemmerlingRHP | SYL | 3 | 1 | 2.08 | 8 | 8 | 0 | 47.2 | 37 | 11 | 11 | 5 | 9 | 43 | 0.97 | 8.12 |
| 2 | Matthew MackenzieRHP | SYL | 4 | 3 | 4.29 | 8 | 8 | 0 | 42.0 | 53 | 22 | 20 | 3 | 17 | 43 | 1.67 | 9.21 |
| 3 | George HobbinsRHP | SYL | 1 | 0 | 4.41 | 7 | 7 | 0 | 32.2 | 22 | 16 | 16 | 1 | 29 | 45 | 1.56 | 12.40 |
| 4 | Bryson LeachRHP | SYL | 3 | 2 | 4.46 | 8 | 8 | 0 | 38.1 | 39 | 19 | 19 | 1 | 22 | 43 | 1.59 | 10.10 |









































