34

.284
AVG
3
HR
24
RBI
.861
OPS
44
H
3
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 36 | 180 | 155 | 22 | 44 | 13 | 4 | 3 | 24 | 23 | 32 | 3 | .284 | .383 | .477 | .861 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Jul 7 | vs WEY | W 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .280 |
| Jul 6 | vs WEY | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
| Jul 5 | @ FTM | W 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .296 |
| Jul 4 | @ FTM | W 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| Jul 3 | @ LET | W 8-5 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .301 |
| Jul 2 | @ LET | L 3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .307 |
| Jun 30 | vs SC | W 8-7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .309 |
| Jun 29 | vs SC | W 10-9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Jun 28 | vs BRK | L 0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
| Jun 27 | vs BRK | L 6-7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .303 |
| Jun 26 | @ OKO | W 9-6 | 4 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | .302 |
| Jun 25 | @ OKO | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 |
| Jun 23 | @ ECR | W 6-1 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .276 |
| Jun 22 | @ ECR | W 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .269 |
| Jun 21 | vs MH | W 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
| Jun 20 | vs MH | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Jun 19 | @ FTM | W 8-2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .316 |
| Jun 18 | @ FTM | W 12-0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .297 |
| Jun 16 | vs LET | L 2-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
| Jun 15 | vs LET | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .292 |
| Jun 13 | @ REG | W 15-14 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | .311 |
| Jun 12 | vs BRK | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
| Jun 11 | vs BRK | L 2-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .309 |
| Jun 9 | vs OKO | W 9-3 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .340 |
| Jun 8 | vs OKO | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .283 |
| Jun 7 | @ ECR | W 5-2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .302 |
| Jun 6 | @ ECR | W 8-3 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .282 |
| Jun 5 | vs SAS | W 9-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .265 |
| Jun 4 | vs SAS | W 12-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .258 |
| Jun 2 | @ FTM | W 6-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
| Jun 1 | @ FTM | W 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .318 |
| May 31 | vs LET | L 2-14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| May 30 | vs LET | W 12-11 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .357 |
| May 29 | @ BRK | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| May 28 | @ BRK | W 12-3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 |













