13

0-1
W-L
11.57
ERA
11.2
IP
15
SO
2.31
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 0 | 1 | 11.57 | 10 | 0 | 0 | 11.2 | 18 | 15 | 15 | 2 | 9 | 15 | 2.31 | 11.57 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ ECR | L 2-3 | L | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 31 | 11.57 |
| Jul 7 | vs WEY | W 11-4 | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 25 | 9.53 | |
| Jul 6 | vs WEY | W 6-5 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 9.58 | |
| Jun 28 | vs BRK | L 0-2 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 25 | 11.00 | |
| Jun 19 | @ FTM | W 8-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 11.25 | |
| Jun 18 | @ FTM | W 12-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 11.57 | |
| Jun 13 | @ REG | W 15-14 | 0.2 | 3 | 5 | 5 | 1 | 1 | 1 | 28 | 13.50 | |
| Jun 8 | vs OKO | L 1-6 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 38 | 6.75 | |
| Jun 2 | @ FTM | W 6-1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 10.80 | |
| May 31 | vs LET | L 2-14 | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 37 | 27.00 |













