15

3-1
W-L
2.08
ERA
47.2
IP
43
SO
0.97
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 3 | 1 | 2.08 | 8 | 8 | 0 | 47.2 | 37 | 11 | 11 | 5 | 9 | 43 | 0.97 | 8.12 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ ECR | L 2-3 | GS | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 86 | 2.08 |
| Jul 3 | @ LET | W 8-5 | GS | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 95 | 2.38 |
| Jun 27 | vs BRK | L 6-7 | GS | 6.0 | 5 | 3 | 3 | 2 | 7 | 2 | 108 | 2.78 |
| Jun 21 | vs MH | W 6-1 | W GS | 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 111 | 2.43 |
| Jun 15 | vs LET | L 1-3 | L GS | 5.2 | 6 | 2 | 2 | 0 | 8 | 0 | 106 | 2.66 |
| Jun 9 | vs OKO | W 9-3 | W GS | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 102 | 2.50 |
| Jun 4 | vs SAS | W 12-4 | W GS | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 99 | 1.50 |
| May 29 | @ BRK | L 1-2 | GS | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 88 | 1.50 |













