
Brooks, AB · West Division
Brooks Bombers
13-266th in WestStreak L1L10 3-7Elks Field
Upcoming
Recent results
WCBL on YouTube
Bombers video
Team leaders
Batting Average
Runs Batted In
Earned Run Average
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 3 | Cesar Morales | RHP | R/R | 6'0" | 190 | 0-5 | 6.75 |
| 9 | Lucas Mahoney | RHP | R/R | 6'3" | 200 | 0-4 | 8.36 |
| 12 | Jack Swanberg | RHP | R/R | 6'2" | 185 | 5-2 | 5.89 |
| 12 | Declan Barry | LHP | L/L | — | — | 0-1 | 6.00 |
| 16 | Hudson Groh | RHP | R/R | — | — | 0-0 | 5.79 |
| 23 | Aidan Maxwell | RHP | R/R | 6'0" | 195 | 1-2 | 4.97 |
| 25 | Raul Romero | RHP | R/R | 6'2" | 210 | 1-0 | 1.96 |
| 26 | Walker Kokotailo | RHP | L/R | 6'3" | 205 | 0-0 | 14.67 |
| 28 | Paulo Martell | RHP | R/R | 5'9" | 180 | 2-3 | 6.62 |
| 29 | Rylan Caplette-Tarrant | LHP | L/L | — | — | 2-0 | 6.19 |
| 32 | Luis Gallardo | RHP | R/R | — | — | 0-1 | 12.91 |
| 33 | Kaleb Bozek | RHP | R/R | — | — | 2-2 | 2.55 |
| 39 | Rafael Echeverria | LHP | L/L | 5'10" | 160 | 0-0 | 3.48 |
| 44 | Alex Kienberger | RHP | R/R | 6'5" | 245 | 0-0 | 1.29 |
Catchers
2| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 18 | Ben Simmons | C | L/R | 6'1" | 205 | .276 | 1 |
| 22 | Amir Pineiro | C | R/R | 6'0" | 195 | .345 | 0 |
Infielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Erick Ballenilla | INF | R/R | 6”1 | 185 | .323 | 6 |
| 3 | CJ Snowden | INF | R/R | — | — | .308 | 0 |
| 4 | Maverick McAllister | INF | L/R | 5'9" | 180 | .376 | 3 |
| 5 | Eric Mora | INF | R/R | 5'11" | 175 | .193 | 1 |
| 8 | Deri Steiert-Couture | INF | R/R | 6'0" | 185 | .165 | 1 |
| 17 | Andres Gonzalez | INF | R/R | — | — | .275 | 2 |
Outfielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Daylon Jefcoats | OF | R/R | 6'3" | 210 | .250 | 0 |
| 6 | Jose Vargas | OF | L/R | — | — | .429 | 4 |
| 7 | Colton Schmokel | OF | R/R | 6'3" | 220 | .244 | 2 |
| 11 | Asahi Nakano | OF | R/R | 6'2" | 200 | .319 | 5 |
| 13 | Andrew Bain | OF | R/R | 6'2" | 190 | .207 | 1 |
| 14 | Danyal Jenkins | OF | R/R | 5'11" | 175 | .267 | 0 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 42 | Owen Fernandes | 1B/RHP | R/R | 6'4" | 230 | .263 | 15 |
56 games · 13-26 so far
9 players · click a column to sort
| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG▾ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverick McAllisterINF | BRK | 37 | 182 | 165 | 29 | 62 | 19 | 2 | 3 | 29 | 15 | 19 | 2 | .376 | .434 | .570 | 1.004 |
| 2 | Erick BallenillaINF | BRK | 36 | 173 | 161 | 21 | 52 | 13 | 1 | 6 | 26 | 12 | 34 | 2 | .323 | .370 | .528 | .898 |
| 3 | Asahi NakanoOF | BRK | 34 | 153 | 141 | 20 | 45 | 5 | 0 | 5 | 23 | 10 | 24 | 2 | .319 | .373 | .461 | .834 |
| 4 | Ben SimmonsC | BRK | 32 | 142 | 127 | 13 | 35 | 4 | 2 | 1 | 12 | 14 | 22 | 0 | .276 | .352 | .362 | .714 |
| 5 | Owen Fernandes1B/RHP | BRK | 36 | 177 | 160 | 31 | 42 | 6 | 0 | 15 | 35 | 16 | 51 | 1 | .263 | .328 | .581 | .909 |
| 6 | Colton SchmokelOF | BRK | 34 | 144 | 119 | 18 | 29 | 7 | 0 | 2 | 10 | 22 | 39 | 0 | .244 | .368 | .353 | .721 |
| 7 | Andrew BainOF | BRK | 36 | 156 | 145 | 13 | 30 | 8 | 0 | 1 | 15 | 11 | 27 | 1 | .207 | .263 | .283 | .546 |
| 8 | Eric MoraINF | BRK | 34 | 160 | 145 | 11 | 28 | 7 | 0 | 1 | 12 | 12 | 54 | 0 | .193 | .263 | .262 | .525 |
| 9 | Deri Steiert-CoutureINF | BRK | 38 | 157 | 115 | 25 | 19 | 2 | 0 | 1 | 9 | 35 | 43 | 2 | .165 | .382 | .209 | .591 |
5 players · click a column to sort
| # | Player | Team | W | L | ERA▴ | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack SwanbergRHP | BRK | 5 | 2 | 5.89 | 8 | 8 | 0 | 36.2 | 37 | 25 | 24 | 3 | 20 | 54 | 1.55 | 13.25 |
| 2 | Paulo MartellRHP | BRK | 2 | 3 | 6.62 | 7 | 7 | 0 | 34.0 | 44 | 25 | 25 | 9 | 25 | 33 | 2.03 | 8.74 |
| 3 | Cesar MoralesRHP | BRK | 0 | 5 | 6.75 | 8 | 8 | 0 | 34.2 | 46 | 27 | 26 | 2 | 26 | 31 | 2.08 | 8.05 |
| 4 | Lucas MahoneyRHP | BRK | 0 | 4 | 8.36 | 8 | 8 | 0 | 37.2 | 55 | 37 | 35 | 10 | 8 | 24 | 1.67 | 5.73 |
| 5 | Owen Fernandes1B/RHP | BRK | 0 | 6 | 10.36 | 8 | 8 | 0 | 33.0 | 46 | 38 | 38 | 4 | 31 | 41 | 2.33 | 11.18 |






































