3

0-5
W-L
6.75
ERA
34.2
IP
31
SO
2.08
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRK | 0 | 5 | 6.75 | 8 | 8 | 0 | 34.2 | 46 | 27 | 26 | 2 | 26 | 31 | 2.08 | 8.05 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | vs ECR | L 5-7 | GS | 4.0 | 9 | 4 | 4 | 2 | 3 | 0 | 91 | 6.75 |
| Jul 5 | vs LET | L 5-11 | L GS | 4.0 | 4 | 2 | 1 | 2 | 5 | 0 | 98 | 6.46 |
| Jun 29 | vs SAS | L 5-6 | GS | 5.2 | 7 | 3 | 3 | 3 | 5 | 0 | 113 | 7.09 |
| Jun 23 | @ FTM | L 1-2 | L GS | 5.0 | 4 | 2 | 2 | 7 | 6 | 1 | 97 | 7.71 |
| Jun 18 | @ LET | L 7-14 | L GS | 4.1 | 6 | 6 | 6 | 3 | 6 | 0 | 98 | 9.00 |
| Jun 12 | @ SYL | L 1-4 | L GS | 7.0 | 5 | 2 | 2 | 1 | 2 | 1 | 100 | 7.71 |
| Jun 6 | @ FTM | W 4-3 | GS | 4.0 | 5 | 2 | 2 | 6 | 4 | 0 | 94 | 15.43 |
| May 31 | @ OKO | L 2-9 | L GS | 0.2 | 6 | 6 | 6 | 2 | 0 | 0 | 36 | 81.00 |













