9

0-4
W-L
8.36
ERA
37.2
IP
24
SO
1.67
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRK | 0 | 4 | 8.36 | 8 | 8 | 0 | 37.2 | 55 | 37 | 35 | 10 | 8 | 24 | 1.67 | 5.73 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ FTM | L 6-9 | L GS | 3.2 | 8 | 7 | 7 | 0 | 6 | 2 | 82 | 8.36 |
| Jul 3 | vs OKO | L 1-2 | L GS | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 87 | 7.41 |
| Jun 27 | @ SYL | W 7-6 | GS | 6.0 | 8 | 4 | 4 | 1 | 1 | 1 | 91 | 8.36 |
| Jun 21 | @ MJ | L 4-5 | GS | 6.0 | 9 | 4 | 4 | 0 | 2 | 0 | 101 | 9.00 |
| Jun 15 | vs OKO | L 10-12 | GS | 4.0 | 8 | 5 | 5 | 0 | 4 | 1 | 94 | 10.13 |
| Jun 9 | vs ECR | L 7-9 | L GS | 4.2 | 9 | 8 | 8 | 3 | 2 | 4 | 110 | 9.75 |
| Jun 4 | vs SC | L 6-19 | L GS | 1.1 | 5 | 7 | 5 | 0 | 1 | 2 | 47 | 6.14 |
| May 29 | vs SYL | W 2-1 | GS | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 87 | 0.00 |













