12

5-2
W-L
5.89
ERA
36.2
IP
54
SO
1.55
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRK | 5 | 2 | 5.89 | 8 | 8 | 0 | 36.2 | 37 | 25 | 24 | 3 | 20 | 54 | 1.55 | 13.25 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ FTM | W 17-6 | W GS | 5.0 | 5 | 5 | 5 | 4 | 8 | 1 | 99 | 5.89 |
| Jul 4 | vs LET | W 3-1 | W GS | 5.0 | 2 | 1 | 1 | 2 | 9 | 0 | 98 | 5.40 |
| Jun 28 | @ SYL | W 2-0 | W GS | 6.0 | 7 | 0 | 0 | 2 | 7 | 0 | 112 | 6.08 |
| Jun 22 | @ FTM | W 8-4 | GS | 6.0 | 3 | 4 | 3 | 2 | 13 | 1 | 121 | 7.84 |
| Jun 16 | vs OKO | L 5-9 | L GS | 0.2 | 6 | 6 | 6 | 2 | 2 | 0 | 44 | 9.20 |
| Jun 11 | @ SYL | W 10-2 | W GS | 6.0 | 5 | 1 | 1 | 3 | 6 | 0 | 107 | 5.79 |
| Jun 5 | vs SC | W 14-0 | W GS | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 91 | 9.00 |
| May 30 | @ OKO | L 2-12 | L GS | 2.0 | 7 | 8 | 8 | 4 | 2 | 1 | 56 | 36.00 |













