36

2-3
W-L
4.91
ERA
40.1
IP
42
SO
1.41
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 2 | 3 | 4.91 | 8 | 8 | 0 | 40.1 | 46 | 23 | 22 | 6 | 11 | 42 | 1.41 | 9.37 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ MH | W 6-4 | GS | 5.0 | 5 | 4 | 3 | 1 | 4 | 1 | 86 | 4.91 |
| Jul 4 | @ WEY | L 2-5 | GS | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 | 98 | 4.84 |
| Jun 28 | @ SC | W 11-6 | W GS | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 107 | 5.34 |
| Jun 22 | @ MH | L 6-8 | L GS | 4.0 | 8 | 5 | 5 | 1 | 3 | 1 | 86 | 6.66 |
| Jun 16 | vs REG | W 7-4 | W GS | 6.0 | 4 | 1 | 1 | 1 | 8 | 1 | 105 | 5.75 |
| Jun 11 | vs SC | W 10-4 | GS | 4.0 | 6 | 2 | 2 | 2 | 4 | 0 | 81 | 7.53 |
| Jun 5 | @ SYL | L 3-9 | L GS | 4.1 | 10 | 8 | 8 | 1 | 4 | 3 | 89 | 8.71 |
| May 30 | @ REG | L 1-4 | L GS | 6.0 | 6 | 2 | 2 | 0 | 5 | 0 | 95 | 3.00 |













