
29 players
2026 roster
Meet the collegiate standouts suiting up this summer.
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 4 | Brody Forno | RHP | R/R | 6'3" | 195 | 5-1 | 2.95 |
| 14 | Dalton Hoffart | RHP | R/R | 5'10" | 160 | 0-1 | 12.00 |
| 19 | Nolan Jackson | RHP | R/R | 6'0" | 180 | 2-0 | 3.32 |
| 20 | Tyson Willis | RHP | R/R | — | — | 3-4 | 5.63 |
| 24 | Joe Mcbride | RHP | R/R | 6'1" | 210 | 0-1 | 5.40 |
| 25 | Reid Madriaga | RHP | R/R | — | — | 3-1 | 2.72 |
| 27 | Evan Lehnert | RHP | R/R | — | — | 4-0 | 4.33 |
| 29 | Ty Johnson | RHP | R/R | 6'1" | 190 | 2-0 | 5.40 |
| 30 | Max McCraray | LHP | R/L | — | — | 2-0 | 6.75 |
| 31 | Logan Rumberg | RHP | R/R | — | — | 0-2 | 4.05 |
| 32 | Grady Keljo | RHP | R/R | 6'4" | 230 | 1-0 | 8.31 |
| 40 | Brody Papay | LHP | R/L | — | — | 3-1 | 4.88 |
| 41 | Gabe Brabec | RHP | R/R | — | — | 1-0 | 9.19 |
| 47 | Wyatt Sadlier | RHP | R/R | 6'5" | 210 | 0-0 | 9.39 |
Catchers
2| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 16 | Jayden Lusk | C | L/R | 6'0" | 210 | .281 | 5 |
| 26 | Lachlan Maude | C | R/R | 6'4" | 240 | .385 | 0 |
Infielders
9| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 5 | B Crouse | UTL | S/R | — | — | .362 | 5 |
| 6 | Hank Griffin | INF | R/R | 6'0" | 190 | .282 | 1 |
| 8 | B Sanchez | INF | R/R | — | — | .307 | 6 |
| 9 | Aidan Dougherty | INF | R/R | — | — | .478 | 2 |
| 10 | Connor Crowson | INF | R/R | 6'1" | 200 | .340 | 6 |
| 18 | Jack Lussier | INF | R/R | — | — | .375 | 0 |
| 23 | Jacob Wrubleski | INF | R/R | — | — | .261 | 0 |
| 33 | Jordan Kievman | INF | R/R | — | — | .400 | 2 |
| 44 | Nash Crowell | INF | R/R | 6'0" | 230 | .366 | 11 |
Outfielders
3| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Landon Kauffman | OF | R/L | 5'10" | 175 | .384 | 0 |
| 3 | Cal Gates | OF | R/R | 5'11" | 190 | .355 | 1 |
| 7 | Turner Zdunich | OF | L/L | 6'2" | 185 | .306 | 3 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 36 | Emmet Stacher | 3B/RHP | R/R | — | — | .308 | 1 |









