4

5-1
W-L
2.95
ERA
42.2
IP
47
SO
1.20
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 5 | 1 | 2.95 | 8 | 8 | 0 | 42.2 | 32 | 14 | 14 | 5 | 19 | 47 | 1.20 | 9.91 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ SC | W 7-3 | W GS | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 89 | 2.95 |
| Jul 2 | @ BRK | W 14-9 | GS | 4.0 | 6 | 3 | 3 | 3 | 4 | 0 | 89 | 3.44 |
| Jun 26 | vs SYL | L 6-9 | L GS | 5.2 | 6 | 5 | 5 | 5 | 7 | 1 | 117 | 3.03 |
| Jun 20 | @ REG | W 8-5 | W GS | 5.0 | 4 | 1 | 1 | 2 | 8 | 1 | 99 | 2.00 |
| Jun 14 | vs SAS | W 6-2 | W GS | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 98 | 2.05 |
| Jun 8 | @ SYL | W 6-1 | W GS | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 82 | 1.69 |
| Jun 2 | @ ECR | W 10-3 | W GS | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 82 | 1.80 |
| May 28 | vs FTM | L 10-11 | GS | 4.0 | 4 | 2 | 2 | 2 | 8 | 2 | 85 | 4.50 |









REG
SAS