14

0-1
W-L
12.00
ERA
15.0
IP
14
SO
2.67
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 0 | 1 | 12.00 | 14 | 0 | 0 | 15.0 | 31 | 22 | 20 | 2 | 9 | 14 | 2.67 | 8.40 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | @ SC | W 25-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 12.00 | |
| Jun 29 | vs MH | W 10-7 | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 36 | 12.86 | |
| Jun 28 | @ FTM | L 6-7 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 11.47 | |
| Jun 21 | @ REG | W 13-2 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 30 | 12.71 | |
| Jun 20 | @ REG | W 8-5 | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 25 | 14.46 | |
| Jun 18 | vs ECR | W 8-6 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 33 | 11.00 | |
| Jun 15 | @ BRK | W 12-10 | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 26 | 10.13 | |
| Jun 13 | vs SAS | L 5-9 | L | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 16 | 10.80 |
| Jun 12 | vs FTM | W 8-5 | 0.2 | 2 | 4 | 2 | 1 | 0 | 0 | 28 | 7.50 | |
| Jun 9 | @ SYL | L 3-9 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 24 | 5.06 | |
| Jun 7 | vs LET | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 4.15 | |
| Jun 6 | vs LET | L 8-14 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | 5.40 | |
| May 31 | vs BRK | W 9-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9.00 | |
| May 29 | vs FTM | L 5-8 | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 42 | 18.00 |









MH
REG
SAS