10

.340
AVG
6
HR
30
RBI
1.017
OPS
53
H
7
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 36 | 195 | 156 | 45 | 53 | 12 | 1 | 6 | 30 | 35 | 39 | 7 | .340 | .472 | .545 | 1.017 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs LET | W 6-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .340 |
| Jul 9 | vs LET | L 2-7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .342 |
| Jul 6 | @ SC | W 25-3 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .347 |
| Jul 5 | vs ECR | W 6-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .348 |
| Jul 4 | vs ECR | W 14-7 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .360 |
| Jul 3 | @ BRK | W 2-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| Jul 2 | @ BRK | W 14-9 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .333 |
| Jun 30 | vs MH | W 17-5 | 6 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | .325 |
| Jun 29 | vs MH | W 10-7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .289 |
| Jun 28 | @ FTM | L 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .284 |
| Jun 27 | @ FTM | W 14-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .298 |
| Jun 26 | vs SYL | L 6-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Jun 25 | vs SYL | W 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .313 |
| Jun 23 | @ LET | W 18-3 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | .315 |
| Jun 22 | @ LET | L 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 |
| Jun 21 | @ REG | W 13-2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .306 |
| Jun 20 | @ REG | W 8-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .313 |
| Jun 19 | vs ECR | W 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
| Jun 18 | vs ECR | W 8-6 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .333 |
| Jun 16 | @ BRK | W 9-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .309 |
| Jun 15 | @ BRK | W 12-10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Jun 14 | vs SAS | W 6-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .298 |
| Jun 13 | vs SAS | L 5-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
| Jun 12 | vs FTM | W 8-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
| Jun 11 | vs FTM | W 10-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .318 |
| Jun 9 | @ SYL | L 3-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .325 |
| Jun 8 | @ SYL | W 6-1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .351 |
| Jun 7 | vs LET | W 8-3 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | .333 |
| Jun 6 | vs LET | L 8-14 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .321 |
| Jun 4 | @ MJ | L 5-13 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .280 |
| Jun 2 | @ ECR | W 10-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 |
| Jun 1 | @ ECR | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| May 31 | vs BRK | W 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
| May 30 | vs BRK | W 12-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .400 |
| May 29 | vs FTM | L 5-8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .286 |
| May 28 | vs FTM | L 10-11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |









MH
REG
SAS
MJ