44

.366
AVG
11
HR
42
RBI
1.148
OPS
53
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 34 | 179 | 145 | 34 | 53 | 10 | 0 | 11 | 42 | 31 | 22 | 1 | .366 | .486 | .662 | 1.148 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs LET | W 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .366 |
| Jul 7 | @ SC | W 7-3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .362 |
| Jul 5 | vs ECR | W 6-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .365 |
| Jul 4 | vs ECR | W 14-7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .361 |
| Jul 3 | @ BRK | W 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .367 |
| Jul 2 | @ BRK | W 14-9 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .360 |
| Jun 30 | vs MH | W 17-5 | 6 | 2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .358 |
| Jun 29 | vs MH | W 10-7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 |
| Jun 28 | @ FTM | L 6-7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
| Jun 27 | @ FTM | W 14-4 | 6 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .321 |
| Jun 26 | vs SYL | L 6-9 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .310 |
| Jun 25 | vs SYL | W 5-3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .305 |
| Jun 23 | @ LET | W 18-3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .297 |
| Jun 22 | @ LET | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .291 |
| Jun 21 | @ REG | W 13-2 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | .301 |
| Jun 20 | @ REG | W 8-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 |
| Jun 19 | vs ECR | W 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
| Jun 18 | vs ECR | W 8-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .271 |
| Jun 16 | @ BRK | W 9-5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .279 |
| Jun 15 | @ BRK | W 12-10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Jun 14 | vs SAS | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
| Jun 12 | vs FTM | W 8-5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .309 |
| Jun 11 | vs FTM | W 10-3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .280 |
| Jun 9 | @ SYL | L 3-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Jun 8 | @ SYL | W 6-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .293 |
| Jun 7 | vs LET | W 8-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .270 |
| Jun 6 | vs LET | L 8-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
| Jun 5 | @ MJ | W 15-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Jun 4 | @ MJ | L 5-13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
| Jun 2 | @ ECR | W 10-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
| Jun 1 | @ ECR | L 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .313 |
| May 31 | vs BRK | W 9-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .385 |
| May 29 | vs FTM | L 5-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
| May 28 | vs FTM | L 10-11 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .400 |









MH
REG
SAS
MJ