29

2-0
W-L
5.40
ERA
15.0
IP
22
SO
1.53
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 2 | 0 | 5.40 | 14 | 0 | 0 | 15.0 | 14 | 9 | 9 | 0 | 9 | 22 | 1.53 | 13.20 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs LET | L 2-7 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 5.40 | |
| Jul 7 | @ SC | W 7-3 | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 31 | 5.79 | |
| Jun 28 | @ FTM | L 6-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4.05 | |
| Jun 26 | vs SYL | L 6-9 | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 29 | 4.38 | |
| Jun 25 | vs SYL | W 5-3 | W | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 39 | 3.97 |
| Jun 21 | @ REG | W 13-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4.82 | |
| Jun 18 | vs ECR | W 8-6 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5.40 |
| Jun 13 | vs SAS | L 5-9 | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 22 | 6.14 | |
| Jun 12 | vs FTM | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1.29 | |
| Jun 6 | vs LET | L 8-14 | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 28 | 1.50 | |
| Jun 1 | @ ECR | L 2-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.93 | |
| May 31 | vs BRK | W 9-2 | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 39 | 2.45 | |
| May 30 | vs BRK | W 12-2 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 0.00 | |
| May 29 | vs FTM | L 5-8 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 0.00 |









REG
SAS