36

1-0
W-L
1.46
ERA
12.1
IP
13
SO
1.22
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 1 | 0 | 1.46 | 11 | 0 | 0 | 12.1 | 8 | 2 | 2 | 0 | 7 | 13 | 1.22 | 9.49 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | @ SC | W 25-3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 1.46 | |
| Jul 5 | vs ECR | W 6-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1.59 | |
| Jul 2 | @ BRK | W 14-9 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.74 |
| Jun 29 | vs MH | W 10-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1.93 | |
| Jun 23 | @ LET | W 18-3 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 27 | 2.16 | |
| Jun 20 | @ REG | W 8-5 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2.45 | |
| Jun 12 | vs FTM | W 8-5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 3.18 | |
| Jun 7 | vs LET | W 8-3 | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 40 | 3.86 | |
| Jun 4 | @ MJ | L 5-13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| Jun 2 | @ ECR | W 10-3 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 35 | 0.00 | |
| May 29 | vs FTM | L 5-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |









MH
REG
MJ