27

4-0
W-L
4.33
ERA
43.2
IP
51
SO
1.47
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 4 | 0 | 4.33 | 8 | 8 | 0 | 43.2 | 48 | 22 | 21 | 7 | 16 | 51 | 1.47 | 10.51 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs LET | W 6-5 | GS | 5.0 | 8 | 5 | 5 | 3 | 8 | 0 | 110 | 4.33 |
| Jul 4 | vs ECR | W 14-7 | W GS | 5.2 | 5 | 3 | 3 | 3 | 3 | 1 | 107 | 3.72 |
| Jun 28 | @ FTM | L 6-7 | GS | 5.0 | 6 | 4 | 3 | 1 | 8 | 2 | 99 | 3.55 |
| Jun 22 | @ LET | L 2-3 | GS | 6.0 | 9 | 1 | 1 | 1 | 5 | 0 | 95 | 3.21 |
| Jun 16 | @ BRK | W 9-5 | W GS | 6.0 | 2 | 2 | 2 | 1 | 8 | 1 | 92 | 3.68 |
| Jun 11 | vs FTM | W 10-3 | W GS | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 120 | 3.94 |
| Jun 5 | @ MJ | W 15-7 | W GS | 5.0 | 8 | 3 | 3 | 2 | 6 | 1 | 111 | 5.00 |
| May 30 | vs BRK | W 12-2 | GS | 4.0 | 4 | 2 | 2 | 3 | 7 | 2 | 90 | 4.50 |









MJ