20

3-4
W-L
5.63
ERA
40.0
IP
29
SO
1.55
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 3 | 4 | 5.63 | 8 | 8 | 0 | 40.0 | 45 | 27 | 25 | 8 | 17 | 29 | 1.55 | 6.53 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs LET | L 2-7 | L GS | 4.2 | 4 | 6 | 6 | 4 | 2 | 1 | 89 | 5.63 |
| Jul 3 | @ BRK | W 2-1 | W GS | 5.0 | 4 | 1 | 1 | 2 | 7 | 1 | 92 | 4.84 |
| Jun 27 | @ FTM | W 14-4 | W GS | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 88 | 5.34 |
| Jun 21 | @ REG | W 13-2 | W GS | 6.0 | 6 | 1 | 1 | 0 | 2 | 1 | 94 | 6.66 |
| Jun 15 | @ BRK | W 12-10 | GS | 5.2 | 6 | 2 | 2 | 3 | 3 | 1 | 113 | 8.35 |
| Jun 9 | @ SYL | L 3-9 | L GS | 4.0 | 8 | 5 | 5 | 3 | 3 | 0 | 91 | 10.66 |
| Jun 4 | @ MJ | L 5-13 | L GS | 4.0 | 8 | 6 | 5 | 2 | 0 | 2 | 79 | 10.38 |
| May 29 | vs FTM | L 5-8 | L GS | 4.2 | 7 | 6 | 5 | 1 | 5 | 2 | 77 | 9.64 |









REG
MJ