32

1-0
W-L
8.31
ERA
8.2
IP
11
SO
2.08
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 1 | 0 | 8.31 | 9 | 0 | 0 | 8.2 | 13 | 8 | 8 | 3 | 5 | 11 | 2.08 | 11.42 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs LET | W 6-5 | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 8.31 |
| Jul 6 | @ SC | W 25-3 | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 35 | 9.39 | |
| Jul 3 | @ BRK | W 2-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8.10 | |
| Jul 2 | @ BRK | W 14-9 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 9.53 | |
| Jun 27 | @ FTM | W 14-4 | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 23 | 9.64 | |
| Jun 26 | vs SYL | L 6-9 | 1.1 | 4 | 2 | 2 | 0 | 2 | 1 | 29 | 4.15 | |
| Jun 14 | vs SAS | W 6-2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0.00 | |
| Jun 8 | @ SYL | W 6-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 0.00 | |
| May 30 | vs BRK | W 12-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |









SAS