47

0-0
W-L
9.39
ERA
15.1
IP
15
SO
2.80
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 0 | 0 | 9.39 | 14 | 0 | 0 | 15.1 | 24 | 16 | 16 | 1 | 19 | 15 | 2.80 | 8.80 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs LET | L 2-7 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 9.39 | |
| Jul 7 | @ SC | W 7-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.42 | |
| Jul 4 | vs ECR | W 14-7 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 32 | 9.64 | |
| Jul 2 | @ BRK | W 14-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11.25 | |
| Jun 26 | vs SYL | L 6-9 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | 12.27 | |
| Jun 20 | @ REG | W 8-5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 12.60 | |
| Jun 14 | vs SAS | W 6-2 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 34 | 14.00 | |
| Jun 11 | vs FTM | W 10-3 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 33 | 18.00 | |
| Jun 9 | @ SYL | L 3-9 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 31 | 23.40 | |
| Jun 6 | vs LET | L 8-14 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 27 | 27.00 | |
| Jun 5 | @ MJ | W 15-7 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 38 | 33.00 | |
| Jun 4 | @ MJ | L 5-13 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 31 | 40.50 | |
| Jun 2 | @ ECR | W 10-3 | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 33 | 72.00 | |
| May 28 | vs FTM | L 10-11 | 0.2 | 5 | 5 | 5 | 3 | 1 | 0 | 35 | 67.50 |









REG
SAS
MJ